PantherSoftware Logo PantherComputers Masthead
Headright Index

This project started primarily as a way to piece together plats in what became Gwinnett county and some of these grants are now in Barrow county. The index includes all of Franklin county up to 1796, Jackson from 1796 to 1818, and Gwinnett, Hall, and Walton after 1818. Associates of the late Dan Crumpton plan to publish his book on Franklin county plats some time in the near future which will be of immense help. The latest update here is 5 Dec 2022.

Sortable by Name(last,first), County(county,year,month,day), Year(year,month,day,name), Plat book(book,page,name), Watercourse(watercourse,name), or Neighbors/neighboring survey(grantee name). The latter two will filter out blank results. Year is the date of survey.

Plats in grey aren't available yet.
Clicking on the name will show details about the grant. Clicking on the plat will show an image.

Names in:
Red - A grant of dubious legality (typically because it was surveyed on Indian land)
Bold - Gwinnett/Barrow county land

Plats in:
Black are available
Bold are mapped

Plats of dubious legality from about 1789 to 1794 tended to be filed on consecutive pages (anywhere from two to thirty pages at a time) in 1,000 acre surveys (which violated the spirit and, to be honest, the letter of the law). These plats will be presented later in a separate table so as not to clutter up the results here for researchers.

First Page  Previous   2    3    4    5  [Page 6 of 41]   7   8   9   10 Next 

Name Year County Acres Watercourse Neighbors Plat  plat
Sandidge, John  1785 Franklin 200 Bear Creek N-92
Green, Benjamin  1785 Franklin 600 Sandy Creek K-207
Sloan, William  1785 Franklin 400 N-85
Sloan, David  1785 Franklin 500 Cansorose Creek N-87
Gregg & Doss,   1785 Franklin 1200 Broad River K-211
Greer, David  1785 Franklin 287.5 Broad River K-215
Guy, William  1785 Franklin 287.5 Little Creek K-204
Gilbert, Thomas  1785 Franklin 100 K-205
Smith, John  1785 Franklin 287.5 Gumlog Creek N-89
Hay, William  1785 Franklin 300 Estanaula Creek K-216
Payne, Thomas  1785 Franklin 287.5 Broad River N-77
Payne, Joseph  1785 Franklin 200 Broad River A-389
Garret, John  1785 Franklin 575 Broad River E-416
Wooten, Thomas  1785 Franklin 800 Shoal Creek N-152
Gorham, John  1785 Franklin 575 Broad River E-415
Gorham, John  1785 Franklin 375 Beaverdam Creek E-413
Gorham, John  1785 Franklin 575 Beaverdam Creek E-412
Gorham, John  1785 Franklin 575 Shoal Creek E-411
Gibbons, William Junior 1785 Franklin 1150 E-410
Few, William  1785 Franklin 1150 Broad River E-378
Clark, John  1785 Franklin 277 Broad River N-4
Garret, John  1785 Franklin 2875 Sandy River E-419
Allen, Reuben  1785 Franklin 400 Broad River N-1
Few, Ignatius  1785 Franklin 1887.5 Buck Creek E-402
Allen, Reuben  1785 Franklin 400 Broad River N-1
Lewis, Richard  1785 Franklin 287.5 Barbers Creek K-318
Freeman, Holman  1785 Franklin 920 Horse Creek E-385
Freeman, John  1785 Franklin 525 Hard Labor Creek E-383
Evans, Stephen  1785 Franklin 287.5 Gravelly Run E-382
Morgan, John  1785 Franklin 100 Eastanolee Creek N-27
Clark, John  1785 Franklin 100 Eastanolee Creek N-4
Stubbs, James  1785 Franklin 287.5 Black Creek G-6
Glascock, William  1785 Franklin 287.5 Bear Creek F-8
Jarrett, Devereaux  1785 Franklin 575 Shoal Creek F-6
Horn, Jacob  1785 Franklin 287.5 Gravelly Run F-6
McCall & Marbury,   1785 Franklin 8000 F-4
McCall & Grigg,   1785 Franklin 1100 Nails Creek F-3
Gregg, Thomas  1785 Franklin 1100 Nails Creek F-3
McCall & Grigg,   1785 Franklin 1000 Littles Creek F-2
Gunnolds, Joseph  1785 Franklin 300 Candlers Creek E-424
Garret, John  1785 Franklin 575 Black Creek E-417
Lewis, Freeman  1785 Franklin 60000 Broad River [R-406~421] 60,000 illegal acres R-406
Garret, John  1785 Franklin 287.5 Trail Creek E-418
Young, William  1785 Franklin 400 Sandy Creek N-161
Young, James  1785 Franklin 600 Broad River N-161
Wilcher, Jordan  1785 Franklin 287.5 Gravel Creek N-159
Wheeler, William  1785 Franklin 100 Tugalo River N-157
Were, Robert  1785 Franklin 600 Hard Labor Creek N-157
Wingfield, John Junr. 1785 Franklin 1000 Calls Creek N-156
Wilder, Malachi  1785 Franklin 287.5 Barbers Creek N-155
Langford, Henry  1785 Franklin 300 Broad River K-315
Garret, John  1785 Franklin 287.5 E-422
Payne, Moses  1785 Franklin 250 A-390
Kees, John  1785 Franklin 300 Tugalo River K-286
Marcus, Ellis  1785 Franklin 287.5 Brier Creek N-35
Kees, John  1785 Franklin 300 Tugalo River K-286
Keys, John  1785 Franklin 300 Tugalo River K-285
Isaacs, Elijah  1785 Franklin 200 Tugalo River K-263
Middleton, Robert  1785 Franklin 1150 Broad River N-37
McCrackin, William  1785 Franklin 341 Broad River N-38
Lamar, James Senr. 1785 Franklin 400 Sugar Creek K-317
McFalls, John  1785 Franklin 200 Shoal Creek N-39
Kendall, Jeremiah  1785 Franklin 600 Nails Creek K-291
Meriwether, Thomas  1785 Franklin 400 Woods Creek N-40
Handley, George  1785 Franklin 1610 Horatio Marbury (NE), all others vacant -
Isaacs, Elijah  1785 Franklin 280 Tugalo River K-262
Hubbard, John  1785 Franklin 287.5 Beaverdam Creek Not A-377 A-377
Payne, Thomas  1785 Franklin 700 Broad River A-391
Cupp, Michael  1785 Franklin 288 Shoal Creek AA-343
Jones, Isaac  1785 Franklin 320 Broad River K-260
Hubbard, John  1785 Franklin 100 Nails Creek K-235
McGowen, John  1785 Franklin 200 Broad River N-38
Terrell, Peter  1785 Franklin 500 Broad River DD-75
Longstreet, William  1785 Franklin 600 Currys Creek K-313
Lamar, Zachariah  1785 Franklin 550 Tatoms Creek K-312

First Page  Previous   2    3    4    5  [Page 6 of 41]   7   8   9   10 Next