PantherSoftware Logo PantherComputers Masthead
Headright Index

This project started primarily as a way to piece together plats in what became Gwinnett county and some of these grants are now in Barrow county. The index includes all of Franklin county up to 1796, Jackson from 1796 to 1818, and Gwinnett, Hall, and Walton after 1818. Associates of the late Dan Crumpton plan to publish his book on Franklin county plats some time in the near future which will be of immense help. The latest update here is 5 Dec 2022.

Sortable by Name(last,first), County(county,year,month,day), Year(year,month,day,name), Plat book(book,page,name), Watercourse(watercourse,name), or Neighbors/neighboring survey(grantee name). The latter two will filter out blank results. Year is the date of survey.

Plats in grey aren't available yet.
Clicking on the name will show details about the grant. Clicking on the plat will show an image.

Names in:
Red - A grant of dubious legality (typically because it was surveyed on Indian land)
Bold - Gwinnett/Barrow county land

Plats in:
Black are available
Bold are mapped

Plats of dubious legality from about 1789 to 1794 tended to be filed on consecutive pages (anywhere from two to thirty pages at a time) in 1,000 acre surveys (which violated the spirit and, to be honest, the letter of the law). These plats will be presented later in a separate table so as not to clutter up the results here for researchers.

First Page  Previous   3    4    5    6  [Page 7 of 41]   8   9   10   11 Next 

Name Year County Acres Watercourse Neighbors Plat  plat
Marbury, Horatio  1785 Franklin 4600 Beaverdam Creek N-17
Lamar, Zachariah  1785 Franklin 1150 Beaver Creek K-311
Cannon, Thomas  1785 Franklin 287.5 Turkey Creek E-371
Lindsay, James  1785 Franklin 287.5 Eastanolee Creek K-310
McDonald, Hugh  1785 Franklin 300 N-24
Payne, William  1785 Franklin 200 Tugalo River A-389
Kidd, Webb  1785 Franklin 500 Griggs Creek K-288
Mullen, John Junr. 1785 Franklin 100 Kiowee River N-26
Key, Thomas  1785 Franklin 1000 Currys Creek K-289
Millen, John Senr. 1785 Franklin 300 Thrashers Creek N-27
Gilbert, Thomas  1785 Franklin 200 Estanaula Creek K-203
Payne, Nathaniel  1785 Franklin 200 Broad River A-390
Morgan, Daniel  1785 Franklin 300 Eastanolee Creek N-28
Morgan, Isham  1785 Franklin 287.5 Sugar Creek N-28
Kirkpatrick, Thomas  1785 Franklin 300 Currys Creek K-292
Kirkpatrick, James  1785 Franklin 300 Currys Creek K-292
Hubbard, John  1785 Franklin 200 Broad River K-235
Mullen, John Senr. 1785 Franklin 200 Eastanolee Creek N-26
Clarke, Christopher Senr. 1785 Franklin 550 B-332
Cox, Thomas  1785 Franklin 350 Eastanolee Creek K-101
Collier, James  1785 Franklin 250 Broad River B-340
Cleveland, Benjamin  1785 Franklin 200 Tugalo River B-340
Cox, Zachariah  1785 Franklin 575 Trail Creek K-71
Collier, Edward  1785 Franklin 550 Broad River B-336
Clarke, Elijah  1785 Franklin 1725 Hard Labor Creek B-336
Cleveland, Benjamin  1785 Franklin 770 Tuccoa Creek B-335
Clarke, John Junr. 1785 Franklin 1150 Jacks Creek B-335
Carter, Thomas  1785 Franklin 430 Riggs Creek K-74
Clarke, Christopher Junr. 1785 Franklin 400 Clarkes Fork B-333
Twedle, John  1785 Franklin 200 Broad River wtrs BB-179
Clarke, Christopher Junr. 1785 Franklin 800 Littles Creek B-332
Barnett, William  1785 Franklin 100 South River K-46
Blake, Benjamin  1785 Franklin 600 Sandy Creek K-44
Banks, William  1785 Franklin 200 Broad River K-44
Bryan, John  1785 Franklin 150 Tugalo River K-43
Banks, Ralph  1785 Franklin 300 B-328
Banks, Ralph  1785 Franklin 250 Leatherwood Creek B-328
Banks, Ralph  1785 Franklin 200 Leatherwood Creek B-328
Blackwell, Joseph  1785 Franklin 400 Leatherwood Creek B-327
Clarke, Elijah  1785 Franklin 2300 Sandy Creek B-333
Washington, Thomas  1785 Franklin 4000 Beaverdam Creek N-146
Ward, Bryant  1785 Franklin 200 Broad River N-139
Ward, Bryant  1785 Franklin 287.5 Broad River N-139
Ward, Bryant  1785 Franklin 100 Waltons Creek N-140
Clark, William  1785 Franklin 100 Eastanolee Creek K-101
Ward, Bryant  1785 Franklin 100 Waltons Creek N-141
Ward, Samuel  1785 Franklin 287.5 Waltons Creek N-142
Ward, Samuel  1785 Franklin 287.5 Waltons Creek N-142
Clark, Elijah  1785 Franklin 800 Sugar Creek K-100
Collier, James  1785 Franklin 350 Broad River B-340
Clark, Elijah  1785 Franklin 1100 Sandy Creek K-97
Barber, Jesse  1785 Franklin 300 Bear Creek K-42
Woods, Richard  1785 Franklin 250 Broad River N-148
Woods, Middleton  1785 Franklin 350 Sandy Creek N-148
Wood, John  1785 Franklin 690 Beach Creek N-150
Thompson, William  1785 Franklin 575 Estanaula Creek wtrs A-405
Terondet, Daniel  1785 Franklin 575 Broad River A-405
Cade, Drury  1785 Franklin 575 Sugar Creek K-90
Carter, John  1785 Franklin 200 Tugalo River K-86
Cleveland, Larkin  1785 Franklin 600 Tugalo River E-334
Black, Henry  1785 Franklin 200 Nails Creek BB-350
Call, Richard  1785 Franklin 1300 Drowning Creek K-99
Ayres, Abram  1785 Franklin 288 Little Creek I-82
Nunnelly, Priscilla  1785 Franklin 200 Bear Creek I-264
Rogers, John  1785 Franklin 500 Broad River A-395
Richardson, Walker  1785 Franklin 287.5 Tugalo River A-395
Richardson, Walker  1785 Franklin 287.5 Tugalo River A-395
Payne, Thomas  1785 Franklin 400 Tugalo River A-394
Payne, Thomas  1785 Franklin 250 Broad River A-394
Berry, Gideon  1785 Franklin 288 Cedar Creek I-78
Payne, Thomas Senr. 1785 Franklin 250 Paynes Creek A-392
Blackwell, Joseph  1785 Franklin 400 Leatherwood Creek B-327
Payne, Thomas  1785 Franklin 900 Broad River A-392
Sloan, David  1785 Franklin 200 A-396
Brown, Bedford  1785 Franklin 1000 Lamars Creek I-83

First Page  Previous   3    4    5    6  [Page 7 of 41]   8   9   10   11 Next