PantherSoftware Logo PantherComputers Masthead
Headright Index

This project started primarily as a way to piece together plats in what became Gwinnett county and some of these grants are now in Barrow county. The index includes all of Franklin county up to 1796, Jackson from 1796 to 1818, and Gwinnett, Hall, and Walton after 1818. Associates of the late Dan Crumpton plan to publish his book on Franklin county plats some time in the near future which will be of immense help. The latest update here is 5 Dec 2022.

Sortable by Name(last,first), County(county,year,month,day), Year(year,month,day,name), Plat book(book,page,name), Watercourse(watercourse,name), or Neighbors/neighboring survey(grantee name). The latter two will filter out blank results. Year is the date of survey.

Plats in grey aren't available yet.
Clicking on the name will show details about the grant. Clicking on the plat will show an image.

Names in:
Red - A grant of dubious legality (typically because it was surveyed on Indian land)
Bold - Gwinnett/Barrow county land

Plats in:
Black are available
Bold are mapped

Plats of dubious legality from about 1789 to 1794 tended to be filed on consecutive pages (anywhere from two to thirty pages at a time) in 1,000 acre surveys (which violated the spirit and, to be honest, the letter of the law). These plats will be presented later in a separate table so as not to clutter up the results here for researchers.

First Page  Previous   4    5    6    7  [Page 8 of 41]   9   10   11   12 Next 

Name Year County Acres Watercourse Neighbors Plat  plat
Dean, William  1785 Franklin 230 Sugar Creek I-83
Payne, Thomas  1785 Franklin 900 Broad River A-392
Norwood, Richard  1785 Franklin 287.5 Broad River I-161
Davis, Gideon  1785 Franklin 288 Eastanolee Creek N-8
Lamar, James  1785 Franklin 630 Currys Creek I-271
McCrackin, William  1785 Franklin 250 Lamars Creek I-161
Pulliam, William  1785 Franklin 287.5 Shoal Creek I-155
Payne, Thomas  1785 Franklin 287.5 Tuccoa Creek A-391
Carter, Thomas  1785 Franklin 800 Beaverdam Creek I-79
Allen, Lee  1785 Franklin 100 Tugalo River K-1
Nicholson, Jeremiah  1785 Franklin 200 Littles Creek BB-367
Banks, William  1785 Franklin 200 Hudsons Fork K-42
Blackwell, Joseph  1785 Franklin 200 Leatherwood Creek K-39
Blackwell, Joseph  1785 Franklin 250 Littles Creek K-38
Burton, Robert C.  1785 Franklin 300 Beaver Creek K-37
Banks, Ralph  1785 Franklin 250 Bear Creek K-37
Bailey, William  1785 Franklin 200 Stephens Creek K-35
Butler, Edward  1785 Franklin 1000 Sandy Creek K-34
Appling, John  1785 Franklin 850 Sandy Creek K-4
Sloan, William  1785 Franklin 150 Nails Creek A-396
Allen, Gresham  1785 Franklin 200 Tugalo River K-1
Sloan, David  1785 Franklin 200 Tinnesa Creek A-396
McCrackin, William  1785 Franklin 250 Beaverdam Creek I-168
Greer, David  1785 Franklin 287.5 Broad River I-170
Hamilton, Josiah  1785 Franklin 200 Broad River I-170
Price, Cellum  1785 Franklin 50 Tugalo River I-173
Robinson, John  1785 Franklin 200 Hunters Creek I-208
Riggs, Bethuel  1785 Franklin 350 Riggs Creek I-210
Smith, John  1785 Franklin 310 A-397
Smith, John  1785 Franklin 200 Tugalo River A-397
Banks, Thomas  1785 Franklin 300 Broad River B-327
Anthony, Joseph  1785 Franklin 1000 Broad River K-3
Thompson, William  1785 Franklin 200 Cane Creek N-106
Gorham, John  1785 Franklin 920 Sandy Creek K-196
Walton, Jesse  1785 Franklin 100 Chagee River N-130
Bugg, Elizabeth  1785 Franklin 500 Broad River E-322
Cleveland, Larkin  1785 Franklin 200 Eastanolee Creek E-331
Clark, William  1785 Franklin 260 Kiowee Creek K-105
Gorham, John  1785 Franklin 920 Beaverdam Creek K-196
Tyler, Henry  1785 Franklin 167 N-117
Clark, John Senr. 1785 Franklin 200 Tugalo River K-105
Gorham, John  1785 Franklin 460 Oconee River N Fork Bryant Ward K-199
Terrell, Jeremiah  1785 Franklin 160 Broad River wtrs N-109
Thrasher, Robert  1785 Franklin 400 Tugalo River N-111
Thrasher, Robert  1785 Franklin 200 Thrashers Creek N-111
Appling, John  1785 Franklin 862 Blacks Creek E-325
Walton, Jesse  1785 Franklin 640 Chagee River N-130
Taylor, Edmond  1785 Franklin 400 Broad River N-112
Cleveland, John  1785 Franklin 176 Tugalo River K-109
Appling, John  1785 Franklin 1150 Beaverdam Creek E-324
Freeman, James  1785 Franklin 230 Horse Creek K-142
Thompson, Claus  1785 Franklin 300 Tugalo River N-107
Freeman, Holman  1785 Franklin 530 Horse Creek K-140
Thompson, William  1785 Franklin 100 Kiowee River N-106
Clark, William  1785 Franklin 150 Tugalo River K-106
Cook, Joseph  1785 Franklin 690 Broad River K-107
Williamson, Micajah  1785 Franklin 960 Greenbrier Creek DD-527
Cook, Joseph  1785 Franklin 920 Broad River K-107
Freeman, William  1785 Franklin 300 K-144
Walton, William  1785 Franklin 287.5 Broad River N-133
Freeman, James  1785 Franklin 400 Freemans Creek K-140
Jones, James  1785 Franklin 575 Deep Creek E-407
Pruitt, Phillip  1785 Franklin 200 Broad River CC-25
Gorham, John  1785 Franklin 1150 Broad River K-201
Walton, George  1785 Franklin 462.5 Barbers Creek N-136
Walton, Thomas  1785 Franklin 682 Shoal Creek N-135
Cleveland, Larkin  1785 Franklin 250 Tugalo River E-333
Tate, James  1785 Franklin 400 Littles Creek wtrs N-119
Thurman, John  1785 Franklin 575 Sugar Creek N-114
Henby, Dennis  1785 Franklin 230 Deep Creek DD-516
Walton, Jesse  1785 Franklin 400 Tugalo River N-133
Freeman, James  1785 Franklin 925 Greggs Creek K-141
England, William  1785 Franklin 100 Waltons Creek K-130
Walton, Jesse  1785 Franklin 200 Tugalo River N-131
Thompson, William  1785 Franklin 250 Conourose Creek N-105

First Page  Previous   4    5    6    7  [Page 8 of 41]   9   10   11   12 Next