PantherSoftware Logo PantherComputers Masthead
Headright Index

This project started primarily as a way to piece together plats in what became Gwinnett county and some of these grants are now in Barrow county. The index includes all of Franklin county up to 1796, Jackson from 1796 to 1818, and Gwinnett, Hall, and Walton after 1818. Associates of the late Dan Crumpton plan to publish his book on Franklin county plats some time in the near future which will be of immense help. The latest update here is 5 Dec 2022.

Sortable by Name(last,first), County(county,year,month,day), Year(year,month,day,name), Plat book(book,page,name), Watercourse(watercourse,name), or Neighbors/neighboring survey(grantee name). The latter two will filter out blank results. Year is the date of survey.

Plats in grey aren't available yet.
Clicking on the name will show details about the grant. Clicking on the plat will show an image.

Names in:
Red - A grant of dubious legality (typically because it was surveyed on Indian land)
Bold - Gwinnett/Barrow county land

Plats in:
Black are available
Bold are mapped

Plats of dubious legality from about 1789 to 1794 tended to be filed on consecutive pages (anywhere from two to thirty pages at a time) in 1,000 acre surveys (which violated the spirit and, to be honest, the letter of the law). These plats will be presented later in a separate table so as not to clutter up the results here for researchers.

First Page [Page 1 of 41]   2   3   4   5 Next 

Name Year County Acres Watercourse Neighbors Plat  plat
Hendly, William  Franklin 400 John Gorham, Peter Williamson -
Talbot, John  1783 Franklin 287.5 Estanaula Creek N-103
Adcock, Thomas  1784 Franklin 287.5 E-364
Allen, John  1784 Franklin 287.5 B-203
Atkinson, Thomas  1784 Franklin 287.5 Marshalls Creek E-356
Ayres, Abram  1784 Franklin 288 Little Creek I-81
Bailey, William  1784 Franklin 287.5 Big Shoal Creek E-368
Barber, George  1784 Franklin 690 Kiokee River E-357
Barden, Gilbert  1784 Franklin 287.5 Eastanolee Creek E-369
Barlow, William  1784 Franklin 288 Broad River A-316
Barnett, William  1784 Franklin 287.5 Indian Creek E-366
Beddingfield, Charles  1784 Franklin 288 Gorhams Creek K-39
Bellamy, Richard  1784 Franklin 287.5 Nails Creek E-360
Bond, Beorge  1784 Franklin 288 Broad River I-79
Bradley, Abraham  1784 Franklin 288 A-317
Bradley, Joshua  1784 Franklin 288 Bear Creek A-317
Brewer, George  1784 Franklin 288 Rocky Creek E-353
Britt, Charles  1784 Franklin 287.5 Eastanolee Creek E-374
Brown, Allen  1784 Franklin 288 Eastanolee Creek K-38
Brown, Thomas  1784 Franklin 287.5 Kiokee River E-373
Butler, Daniel  1784 Franklin 575 Shoal Creek E-359
Butler, Ford  1784 Franklin 288 Shoal Creek K-32
Carsey, Stephen  1784 Franklin 575 Broad River A-331
Carsey, Stephen  1784 Franklin 575 Broad River E-363
Carson, Thomas Junr. 1784 Franklin 862 Beaverdam Creek I-84
Cartledge, James  1784 Franklin 287.5 Broad River E-370
Castleberry, John  1784 Franklin 287.5 Currys Creek E-358
Chapman, William  1784 Franklin 288 Indian Creek K-90
Cleveland, Benjamin  1784 Franklin 300 Tugalo River A-272
Cleveland, Benjamin  1784 Franklin 200 Tugalo River A-272
Cleveland, Benjamin  1784 Franklin 200 Tugalo River A-272
Cleveland, Benjamin  1784 Franklin 200 Tugalo River A-271
Cleveland, Larkin  1784 Franklin 250 Tugalo River A-271
Cleveland, Larkin  1784 Franklin 200 Tugalo River A-271
Crockett, Samuel  1784 Franklin 288 Crocketts Creek K-109
Dalton, Thomas  1784 Franklin 288 Bear Creek K-123
Darcy, Joel  1784 Franklin 575 Indian Creek N-8
Dennison, Elijah  1784 Franklin 288 Broad River K-123
Douglass, George  1784 Franklin 288 Clarks Creek A-318
Duke, Taylor  1784 Franklin 460 Broad River E-401
Dyas, John  1784 Franklin 287.5 Clarks Creek E-399
Easter, James  1784 Franklin 287.5 Toms Creek E-390
Fields, William  1784 Franklin 287.5 Broad River K-142
Ford, William  1784 Franklin 287.5 E-391
Freeman, John  1784 Franklin 1200 Hard Labor Creek E-384
Freeman, John  1784 Franklin 287.5 Nails Creek [Duplicate record-wrong name] A-262
Gorham, John  1784 Franklin 287.5 Broad River E-414
Gregg, Thomas  1784 Franklin 575 F-8
Grimsbey, Elijah  1784 Franklin 345 Beaverdam Creek K-214
Hatcher, Volentine  1784 Franklin 287.5 Broad River K-230
Hill, John  1784 Franklin 287.5 Broad River F-13
Hill, Richard  1784 Franklin 287.5 Broad River A-347
Hogg, James  1784 Franklin 287.5 Nails Creek K-229
Horn, Jesse  1784 Franklin 287.5 Flat Creek E-426
Inlow, Sylvester  1784 Franklin 287.5 Bear Creek K-263
Jarvis, Nicholas Heirs of 1784 Franklin 575 Town Creek A-268
Jeter, Joseph  1784 Franklin 287.5 A-319
Johnson, John H.  1784 Franklin 277 E-425
Jones, Jesse  1784 Franklin 287.5 Indian Creek N-12
Kelly, John  1784 Franklin 287.5 Eastanolee Creek K-288
Lazarus, Nicholas  1784 Franklin 230 K-310
Leapham, Moses  1784 Franklin 21 A-222
Linn, John  1784 Franklin 287.5 Clarks Creek A-316
Matthews, John  1784 Franklin 287.5 Eastanola Creek B-203
McGarry, Edward  1784 Franklin 575 Broad River F-13
Middleton, Benedict  1784 Franklin 287.5 N-39
Middleton, Robert  1784 Franklin 287.5 Broad River A-345
Nail, Joseph  1784 Franklin 575 Nails Creek A-250
Nail, Reuben  1784 Franklin 287.5 Broad River A-276
Neal, Henry  1784 Franklin 287.5 A-276
Offutt, Ezekiel  1784 Franklin 287.5 Cobbs Creek, a fork of William Pulliam, Robert Walton [A-407?] G-10
Pope, Henry  1784 Franklin 600 Sandy Creek N-73
Pulliam, Joseph  1784 Franklin 287.5 Eastanolee Creek G-2
Pulliam, William  1784 Franklin 287.5 Eastanolee Creek G-2
Roe, James  1784 Franklin 287.5 Sandy Creek CC-27

First Page [Page 1 of 41]   2   3   4   5 Next