PantherSoftware Logo PantherComputers Masthead
Headright Index

This project started primarily as a way to piece together plats in what became Gwinnett county and some of these grants are now in Barrow county. The index includes all of Franklin county up to 1796, Jackson from 1796 to 1818, and Gwinnett, Hall, and Walton after 1818. Associates of the late Dan Crumpton plan to publish his book on Franklin county plats some time in the near future which will be of immense help. The latest update here is 5 Dec 2022.

Sortable by Name(last,first), County(county,year,month,day), Year(year,month,day,name), Plat book(book,page,name), Watercourse(watercourse,name), or Neighbors/neighboring survey(grantee name). The latter two will filter out blank results. Year is the date of survey.

Plats in grey aren't available yet.
Clicking on the name will show details about the grant. Clicking on the plat will show an image.

Names in:
Red - A grant of dubious legality (typically because it was surveyed on Indian land)
Bold - Gwinnett/Barrow county land

Plats in:
Black are available
Bold are mapped

Plats of dubious legality from about 1789 to 1794 tended to be filed on consecutive pages (anywhere from two to thirty pages at a time) in 1,000 acre surveys (which violated the spirit and, to be honest, the letter of the law). These plats will be presented later in a separate table so as not to clutter up the results here for researchers.

First Page  Previous   2    3    4    5  [Page 6 of 41]   7   8   9   10 Next 

Name Year County Acres Watercourse Neighbors Plat  plat
Clark, John  1785 Franklin 277 Broad River N-4
Clark, William  1785 Franklin 100 Tugalo River K-104
Clark, William  1785 Franklin 100 Eastanolee Creek K-101
Clark, William  1785 Franklin 260 Kiowee Creek K-105
Clark, William  1785 Franklin 150 Tugalo River K-106
Clarke, Christopher Junr. 1785 Franklin 400 Clarkes Fork B-333
Clarke, Christopher Senr. 1785 Franklin 550 B-332
Clarke, Christopher Junr. 1785 Franklin 800 Littles Creek B-332
Clarke, Christopher  1785 Franklin 345 Broad River E-341
Clarke, David  1785 Franklin 650 Nails Creek E-340
Clarke, Elijah  1785 Franklin 2300 Sandy Creek B-333
Clarke, Elijah  1785 Franklin 1725 Hard Labor Creek B-336
Clarke, John  1785 Franklin 100 Tugalo River E-343
Clarke, John Junr. 1785 Franklin 1150 Jacks Creek B-335
Cleveland, Benjamin  1785 Franklin 770 Tuccoa Creek B-335
Cleveland, Benjamin  1785 Franklin 200 Tugalo River B-340
Cleveland, John  1785 Franklin 176 Tugalo River K-109
Cleveland, Larkin  1785 Franklin 450 Tugalo River E-332
Cleveland, Larkin  1785 Franklin 350 Eastanolee Creek E-337
Cleveland, Larkin  1785 Franklin 200 Tugalo River E-336
Cleveland, Larkin  1785 Franklin 250 Tugalo River E-333
Cleveland, Larkin  1785 Franklin 200 Eastanolee Creek E-331
Cleveland, Larkin  1785 Franklin 600 Tugalo River E-334
Collier, Edward  1785 Franklin 400 E-348
Collier, Edward  1785 Franklin 550 Broad River B-336
Collier, James  1785 Franklin 350 Broad River B-340
Collier, James  1785 Franklin 250 Broad River B-340
Cook, Joseph  1785 Franklin 690 Broad River K-107
Cook, Joseph  1785 Franklin 920 Broad River K-107
Cox, Thomas  1785 Franklin 350 Eastanolee Creek K-101
Cox, Zachariah  1785 Franklin 575 Trail Creek K-71
Cupp, Michael  1785 Franklin 288 Shoal Creek AA-343
Curray, Peter  1785 Franklin 287.5 Gravelly Creek E-349
Currins, James  1785 Franklin 200 E-351
Davis, Gideon  1785 Franklin 288 Eastanolee Creek N-8
Dean, William  1785 Franklin 230 Sugar Creek I-83
Elliottson, Jameson  1785 Franklin 300 Dicks Branch YY-246
England, William  1785 Franklin 100 Waltons Creek K-130
Evans, Stephen  1785 Franklin 287.5 Gravelly Run E-382
Few, Ignatius  1785 Franklin 1887.5 Buck Creek E-402
Few, William  1785 Franklin 1150 Broad River E-378
Freeman, Holman  1785 Franklin 530 Horse Creek K-140
Freeman, Holman  1785 Franklin 920 Horse Creek E-385
Freeman, James  1785 Franklin 400 Freemans Creek K-140
Freeman, James  1785 Franklin 925 Greggs Creek K-141
Freeman, James  1785 Franklin 230 Horse Creek K-142
Freeman, John  1785 Franklin 525 Hard Labor Creek E-383
Freeman, William  1785 Franklin 300 K-144
Garret, John  1785 Franklin 575 Broad River E-416
Garret, John  1785 Franklin 287.5 E-422
Garret, John  1785 Franklin 287.5 Trail Creek E-418
Garret, John  1785 Franklin 2875 Sandy River E-419
Garret, John  1785 Franklin 575 Black Creek E-417
Gibbons, William Junior 1785 Franklin 1150 E-410
Gilbert, Charles  1785 Franklin 250 Shoal Creek K-204
Gilbert, Thomas  1785 Franklin 100 K-205
Gilbert, Thomas  1785 Franklin 200 Estanaula Creek K-203
Glascock, William  1785 Franklin 287.5 Bear Creek F-8
Goldsby, Richard  1785 Franklin 450 Broad River K-214
Gorham, John  1785 Franklin 650 Broad River K-200
Gorham, John  1785 Franklin 920 Beaverdam Creek K-196
Gorham, John  1785 Franklin 920 Sandy Creek K-196
Gorham, John  1785 Franklin 460 Oconee River N Fork Bryant Ward K-199
Gorham, John  1785 Franklin 1150 Broad River K-201
Gorham, John  1785 Franklin 575 Shoal Creek E-411
Gorham, John  1785 Franklin 375 Beaverdam Creek E-413
Gorham, John  1785 Franklin 575 Beaverdam Creek E-412
Gorham, John  1785 Franklin 575 Broad River E-415
Graves, Thomas  1785 Franklin 862.5 Brush Creek K-213
Green, Benjamin  1785 Franklin 600 Sandy Creek K-207
Greer, David  1785 Franklin 287.5 Broad River I-170
Greer, David  1785 Franklin 287.5 Broad River K-215
Gregg, Thomas  1785 Franklin 1100 Nails Creek F-3
Gregg, Thomas  1785 Franklin 1000 Greggs Creek K-212
Gregg & Doss,   1785 Franklin 1200 Broad River K-210

First Page  Previous   2    3    4    5  [Page 6 of 41]   7   8   9   10 Next