PantherSoftware Logo PantherComputers Masthead
Headright Index

This project started primarily as a way to piece together plats in what became Gwinnett county and some of these grants are now in Barrow county. The index includes all of Franklin county up to 1796, Jackson from 1796 to 1818, and Gwinnett, Hall, and Walton after 1818. Associates of the late Dan Crumpton plan to publish his book on Franklin county plats some time in the near future which will be of immense help. The latest update here is 5 Dec 2022.

Sortable by Name(last,first), County(county,year,month,day), Year(year,month,day,name), Plat book(book,page,name), Watercourse(watercourse,name), or Neighbors/neighboring survey(grantee name). The latter two will filter out blank results. Year is the date of survey.

Plats in grey aren't available yet.
Clicking on the name will show details about the grant. Clicking on the plat will show an image.

Names in:
Red - A grant of dubious legality (typically because it was surveyed on Indian land)
Bold - Gwinnett/Barrow county land

Plats in:
Black are available
Bold are mapped

Plats of dubious legality from about 1789 to 1794 tended to be filed on consecutive pages (anywhere from two to thirty pages at a time) in 1,000 acre surveys (which violated the spirit and, to be honest, the letter of the law). These plats will be presented later in a separate table so as not to clutter up the results here for researchers.

First Page  Previous   4    5    6    7  [Page 8 of 41]   9   10   11   12 Next 

Name Year County Acres Watercourse Neighbors Plat  plat
Payne, Thomas  1785 Franklin 700 Broad River A-391
Payne, Thomas  1785 Franklin 900 Broad River A-392
Payne, William  1785 Franklin 200 Tugalo River A-389
Phillips, William  1785 Franklin 800 DD-70
Pope, John  1785 Franklin 1285 Hardlabor Creek N-76
Price, Cellum  1785 Franklin 50 Tugalo River I-173
Price, Cellum  1785 Franklin 150 Tugalo River N-73
Pruitt, Phillip  1785 Franklin 200 Broad River CC-25
Pulliam, William  1785 Franklin 287.5 Shoal Creek I-155
Rice, Leonard  1785 Franklin 100 Tugalo River G-23
Rice, Leonard  1785 Franklin 100 Tugalo River G-23
Richardson, Walker  1785 Franklin 287.5 Tugalo River A-395
Richardson, Walker  1785 Franklin 287.5 Tugalo River A-395
Riggs, Bethuel  1785 Franklin 350 Riggs Creek I-210
Robinson, John  1785 Franklin 200 Hunters Creek I-208
Rogers, John  1785 Franklin 500 Broad River A-395
Sandidge, John  1785 Franklin 200 Bear Creek N-92
Sandidge, John  1785 Franklin 900 Broad River N-94
Sapp, William  1785 Franklin 287.5 Hudsons Fork N-98
Scott, Thomas  1785 Franklin 1150 Turkey Creek N-97
Seawright, James  1785 Franklin 400 N-98
Shelton, Lewis  1785 Franklin 272 Longnoses Creek N-95
Shelton, Lewis  1785 Franklin 200 Tugalo River N-95
Shelton, Lewis  1785 Franklin 262.5 Choster Creek N-96
Sloan, David  1785 Franklin 500 Cansorose Creek N-87
Sloan, David  1785 Franklin 200 Tinnesa Creek A-396
Sloan, David  1785 Franklin 200 A-396
Sloan, William  1785 Franklin 200 Kiokee River N-84
Sloan, William  1785 Franklin 150 Nails Creek A-396
Sloan, William  1785 Franklin 200 Broad River N-86
Sloan, William  1785 Franklin 420 Eastanolee Creek N-85
Sloan, William  1785 Franklin 400 N-85
Smith, John  1785 Franklin 200 Tugalo River A-397
Smith, John  1785 Franklin 310 A-397
Smith, John  1785 Franklin 227 Eastanolee River N-88
Smith, John  1785 Franklin 287.5 Gumlog Creek N-89
Starr, John  1785 Franklin 200 Broad River N-100
Stewart, James  1785 Franklin 202 Shoal Creek N-91
Stewart, John  1785 Franklin 518 Shoal Creek N-91
Stone, Mathew  1785 Franklin 400 N-96
Stubbs, James  1785 Franklin 287.5 Black Creek G-6
Tate, James  1785 Franklin 400 Littles Creek wtrs N-119
Taylor, Edmond  1785 Franklin 400 Broad River N-112
Terondet, Daniel  1785 Franklin 575 Broad River A-405
Terrell, Jeremiah  1785 Franklin 160 Broad River wtrs N-109
Terrell, Peter  1785 Franklin 500 Broad River DD-75
Thompson, Claus  1785 Franklin 300 Tugalo River N-107
Thompson, Claus  1785 Franklin 100 N-107
Thompson, William  1785 Franklin 250 Conourose Creek N-105
Thompson, William  1785 Franklin 200 Cane Creek N-106
Thompson, William  1785 Franklin 100 Kiowee River N-106
Thompson, William  1785 Franklin 575 Estanaula Creek wtrs A-405
Thrasher, Robert  1785 Franklin 400 Tugalo River N-111
Thrasher, Robert  1785 Franklin 200 Thrashers Creek N-111
Thurman, John  1785 Franklin 575 Sugar Creek N-114
Twedle, John  1785 Franklin 200 Broad River wtrs BB-179
Tyler, Henry  1785 Franklin 167 N-117
Walton, George  1785 Franklin 462.5 Barbers Creek N-136
Walton, Jesse  1785 Franklin 640 Chagee River N-130
Walton, Jesse  1785 Franklin 400 Tugalo River N-133
Walton, Jesse  1785 Franklin 200 Tugalo River N-131
Walton, Jesse  1785 Franklin 150 Chagee River N-131
Walton, Jesse  1785 Franklin 100 Chagee River N-130
Walton, Thomas  1785 Franklin 682 Shoal Creek N-135
Walton, William  1785 Franklin 287.5 Broad River N-133
Ward, Bryant  1785 Franklin 200 Broad River N-139
Ward, Bryant  1785 Franklin 287.5 Broad River N-139
Ward, Bryant  1785 Franklin 100 Waltons Creek N-140
Ward, Bryant  1785 Franklin 100 Waltons Creek N-141
Ward, Samuel  1785 Franklin 287.5 Waltons Creek N-142
Ward, Samuel  1785 Franklin 287.5 Waltons Creek N-142
Washington, Thomas  1785 Franklin 4000 Beaverdam Creek N-146
Were, Robert  1785 Franklin 600 Hard Labor Creek N-157
Wheeler, William  1785 Franklin 100 Tugalo River N-157
Wilcher, Jordan  1785 Franklin 287.5 Gravel Creek N-159

First Page  Previous   4    5    6    7  [Page 8 of 41]   9   10   11   12 Next