PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page  Previous   6    7    8    9  [Page 10 of 16]   11   12   13   14 Next 


Name Militia District Section District Land Lot Notes
Brawner, John Wynns 2 21 667
Banks, Rachel (Wid.) Hamiltons 2 21 743
Horn, Elijah Loveless 2 21 880
Arnold, William Bridges 2 21 924
Thompson, Wiliam C. Reids 2 21 940
Dempsey, Levi Loveless 2 21 977
Gentry, Tabitha (Deaf Mute) Chambers 2 21 1009
Miller, John 404 2 21 1011 Not in Flanigan
Lowrey, John 404 2 21 1058
Brown , Alexander Towers 2 21 1092
Clark, Nathan Bridges 2 21 1126
Brewster, William Chambers 2 21 1136
Nunn, Elijah Maguires 2 21 1216
Pruett, David Reids 3 1 30
Inlow, Wm. & Sister (Orphs.) 406 3 1 42 Not in Flanigan
Pearce, Sion Jr. Chambers 3 1 113
Howell, John Reids 3 1 138
Camp, Robert B. Reids 3 1 255
McClung, Reuben Loveless 3 1 290 1833 fractional lot
Roper, Charles Reids 3 1 327
Pendley, Reubin Barkers 3 1 441
Barker, John Barkers 3 1 447
Chadwick, Aaron Bridges 3 1 520
Bracewell, Wiley Towers 3 1 582
Deaton, Thomas Hamiltons 3 1 616
Mattox, Dudley Hamiltons 3 1 640 Flanigan has Maddox
Brand, Jonas Reids 3 1 698
Brown, Wm. H. 404 3 1 706
Moore, Elijah Towers 3 1 709
Whitworth, Hiram Reids 3 1 711
Maloney, John B. Wynns 3 2 47
Blew, Isaiah 406 3 2 147 Not in Flanigan
Brogden, George Barkers 3 2 151
Terrell, Sarah (Wid.) Chambers 3 2 231
Shamble, Wm. Wynns 3 2 255
Compton, Jesse Barkers 3 2 338
Thompson, Zachariah Hamiltons 3 2 348
Suddith, John 404 3 2 409 Not in Flanigan
Barnett, Amos 404 3 2 435
Broomly, Stephen Wynns 3 2 531
Osborn, William (Orph.) Reids 3 2 532 Not in Flanigan
Snell, Moses Towers 3 2 534
Pearce, Wiley Bridges 3 2 550
Harris, Ezekiel T. Hamiltons 3 2 568
Johnson, Andrew Wynns 3 2 614
Steele, James (Idiot) 406 3 2 630
Mathews, Thomas Jeff. Wynns 3 2 651
Lee, Elijah Loveless 3 2 688
Driskell, David B. Barkers 3 2 707
Bowman, Mitchell Bridges 3 2 714
Delk, Jacob Loveless 3 2 734
Austin, Walter Loveless 3 2 742
Spraggins, Thomas H. Bridges 3 2 777 Flanigan has Spaggins
Yancy, Elijah 404 3 2 862 Not in Flanigan
Pendley, Isaac Barkers 3 2 909
McMillan, John Reids 3 2 917 Warren has McMillian
Williamson, John R. Loveless 3 2 926
Bateman, Jeremiah (Orph.) Davis 3 2 936
Watson, Nathan 406 3 2 941
Rogers, William Hamiltons 3 2 1120
Brown, John Bridges 3 2 1139
Green, Rice B. Jr. 406 3 2 1203
Yeager, Abner 404 3 2 1227
Brogden, Hope J. Barkers 3 2 1264 Flanigan has Hope K.
Manning, Reuben Bridges 3 3 7
Johnson, Joel Loveless 3 3 17
Blew, Isaiah 406 3 3 55 Not in Flanigan
Nolan, Stephen Hamiltons 3 3 123
Dodd, George J. Barkers 3 3 167 Flanigan has Dradd
Cain, Sarah (Orph.) Wynns 3 3 281 Not in Flanigan
Burch, Allen Wynns 3 3 304
Leverett, Richd. H. Maguires 3 3 355
Dickey, Mary Ann (Orph.) 404 3 3 377
Wynn, Thomas Wynns 3 3 386
Johnson, Johnathan Sr. Towers 3 3 434


First Page  Previous   6    7    8    9  [Page 10 of 16]   11   12   13   14 Next