PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page  Previous   7    8    9    10  [Page 11 of 16]   12   13   14   15 Next 


Name Militia District Section District Land Lot Notes
McRight, Samuel Bridges 1 14 166
Medford, Wm Towers 4 1 189
Medlin, Riley Towers 3 20 256
Medlock, Isham 406 3 18 214
Medlock, John R. 406 4 16 111
Middleton, James A. Barkers 4 1 727 Not in Flanigan
Middleton, Wm. 404 1 14 818
Miller, John 404 2 21 1011 Not in Flanigan
Miller, John 404 3 19 1018
Miller, Mark Wynns 3 17 728
Miller, Obadiah 404 3 21 980
Miller, William 404 3 4 1130 Not in Flanigan
Mills, Hugh Loveless 3 19 901
Mills, John Loveless 3 19 850 Not in Flanigan
Mills, Joseph B. Loveless 4 3 357
Mims, Joseph 406 4 1 345
Mires, William Reids 2 16 328 Flanigan has Hires
Mitchell, John B. Barkers 1 12 695
Mitchell, Mary (Wid.) Barkers 2 2 481
Monroe, Jackson A. Maguires 1 11 316
Montgomery, Charles Hamiltons 1 12 679
Montgomery, Hugh 404 1 12 454
Montgomery, John 404 1 14 605
Montgomery, Robert Barkers 1 3 765
Moore, Abraham Barkers 2 3 343 Not in Flanigan
Moore, Arbin Barkers 3 21 933
Moore, Elijah Towers 3 1 709
Moore, Enoch J. Reids 4 2 779
Moore, Hillary Chambers 2 2 792
Moore, Jacob A. Towers 2 15 534
Moore, James W. Reids 4 2 967
Moore, Jeremiah 406 2 19 757
Moore, John L. Towers 1 11 873
Moore, John S. Loveless 2 1 621
Moore, John W. 404 2 16 412 Not in Warren
Moore, Josiah Reids 2 18 912
Moore, Lucinda (Wid.) Barkers 2 16 283
Moore, Sarah (Wid.) Reids 2 2 79
Moore, Wm. Hamiltons 1 North 13 381
Moore, Young Towers 1 12 366 Warren incorrectly has Zacahriah
Morgan, Benjamin Hamiltons 4 2 762 Flanigan has Benj. F.
Morgan, George W. Hamiltons 2 1 113
Morgan, Henry Sr. Hamiltons 1 14 680
Morgan, Thomas 406 2 2 946
Morris, Richard (Orphs.) Davis 1 14 723
Morris, William Hamiltons 3 21 1297
Morrow, Andrew J. Barkers 2 21 355
Morrow, John Towers 1 1 481
Morrow, William Barkers 2 16 259
Morrow, Wm. Barkers 3 20 1024
Morton, Thomas J. Loveless 2 15 611 Flanigan has Thomas I.
Mounger, Henry Chambers 4 3 491 Flanigan has Mouger
Mullikin, Thomas Loveless 1 14 711
Nash, John Wynns 3 17 228
Nash, John Wynns 1 2 822
Nash, William J. Wynns 3 4 117
Naylor, Stephen C. 404 1 12 426
Naylor, Stephen C. 404 2 3 1087
Neason, James Bridges 2 2 338 Not in Flanigan
Neblat, Tilman McGuires 3 20 54 Flanigan incorrectly has Nesbit
Neblat, Tilman McGuires 4 3 822 Flanigan incorrectly has Nesbit
Nelms, Thomas Towers 1 12 321
Nelson, Sylvester Bridges 1 4 771
Nesbit, Wm. Wynns 2 16 1251
Nicks, Henry Wynns 2 15 602
Nix, John Reids 1 1 118
Nix, Joseph M.N.B. Reids 1 3 429
Noel, James 404 3 19 369
Nolan, Richard Hamiltons 3 20 756
Nolan, Stephen Hamiltons 3 3 123
Norton, Elias Chambers 3 21 766
Norton, John Chambers 1 3 502
Nunn, Elijah Maguires 2 21 1216
Nunnelly, Horatio A. B. Reids 2 19 1095 Flanigan has N. B. Nunnally
Osborn, Clairborn Loveless 4 3 244


First Page  Previous   7    8    9    10  [Page 11 of 16]   12   13   14   15 Next