PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page  Previous   1  [Page 2 of 16]   3   4   5   6 Next 


Name Militia District Section District Land Lot Notes
Owen, James 404 1 3 543
Jett, Bailas A. 406 1 3 585
Kemp, Solomon 404 1 3 623
Doney, Theodore D. Chambers 1 3 633
Bagley, Henry Sr. Barkers 1 3 642 Flanigan incorrectly has Baglet
Glover, Richard 406 1 3 691
Wheeler, James Barkers 1 3 755
Montgomery, Robert Barkers 1 3 765
Bennett, William 404 1 3 781
Jones, Thomas H. 406 1 3 787
Ezzard, John T. Hamiltons 1 3 859
Jenkins, David Chambers 1 3 905
Lawrence, James Loveless 1 3 947
Boman, Waid H. Hamiltons 1 3 962
Alred, James Davis 1 3 988
White, James Towers 1 3 1066
Vineyard, William Reids 1 3 1085
Burkes, Nathaniel Wynns 1 3 1098
Baugh, Wm. Loveless 1 3 1151
Strickland, Thomas Barkers 1 3 1210
Berry, Simon Davis 1 3 1232
Chitwood, Pleasant Chambers 1 3 1240
Stell, James Jr. Towers 1 4 6
Brimer, James Hamiltons 1 4 58
Bagley, Henry Jr. Barkers 1 4 74
Burge, Nathaniel 404 1 4 84
Hurst, Humphrey Loveless 1 4 86
Ballard, Joshua Maguires 1 4 98
Wade, Elijah Davis 1 4 105
Griffin, Gilly (Wid). 404 1 4 126
Collins, James 404 1 4 130
Pruett, Bird Maguires 1 4 152
Spruce, Wm. S. Barkers 1 4 195
Vinson, Nimrod Loveless 1 4 232
Allen, Washington Chambers 1 4 275
Waits, John 406 1 4 278
Tally, Russell 406 1 4 286
Coffey, Edmund Barkers 1 4 340
Maddox, George Loveless 1 4 351
Bates, John 404 1 4 421
Rutledge, John Sr. Loveless 1 4 452
Bagley, Hermon Barkers 1 4 456
Estes, Husbon Bridges 1 4 471 Flanigan has Austin (this is probably Osborne)
Rainey, Elihu 406 1 4 472
Allen, Frances (Wid.) Barkers 1 4 473
Gilliam, John Chambers 1 4 477
Hart , Hardy Chambers 1 4 564
Riddlespurger, Erasmus Maguires 1 4 575
Whorton, Jeptha Reids 1 4 591
Reid, James Wynns 1 4 653
Baker, John (Capt.) 406 1 4 677
Harvil, Elizabeth (Wid.) Bridges 1 4 718
Nelson, Sylvester Bridges 1 4 771
Pendley, Isaac Barkers 1 4 824
Godfrey, Aaron Reids 1 4 825
Anderson, Elijah McGuires 1 4 836
Bagby, Thomas M. Barkers 1 4 841
Pearce, Sion Bridges 1 4 849
Mathews, John Wynns 1 4 871
Davis, Dawson Loveless 1 4 885
Steel, Isaac Wynns 1 4 908
Coffey, Edmund Barkers 1 4 938
Patillo, James Chambers 1 4 945
Cooper, Levi M. Loveless 1 4 997
Kelly, Amos Wynns 1 4 1074
Fowler, John M. Barkers 1 4 1091
Lamkin, Ben J.H. Chambers 1 4 1120
Smith, John Wynns 1 4 1128
Seamore, Row Bridges 1 4 1178
Sharpton, Dennis Bridges 1 4 1201
Jackson, Solomon H. Hamiltons 1 5 92 Flanigan has lot 91
Welch, Joshua Maguires 1 5 109
Perryman, David P. Chambers 1 5 138
Killcrease, James Bridges 1 5 164 Flanigan has Kilcrease
Lee, William Hamiltons 1 5 172


First Page  Previous   1  [Page 2 of 16]   3   4   5   6 Next