PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page  Previous   1  [Page 2 of 16]   3   4   5   6 Next 


Name Militia District Section District Land Lot Notes
Harris, Stephen 404 3 3 590 Flanigan has lot 570
James, George 404 1 North 13 206
Johnson, Benjamin F. 404 2 15 702
Johnson, Benjamin H. 404 2 3 140
Johnson, James 404 1 5 185
Kemp, Solomon 404 1 3 623
Kemp, Wiley 404 2 16 72 Not in Flanigan
Lawrey, Solomon R. 404 2 18 13
Lourey, Edmund 404 1 14 214 Not in Flanigan
Lowery, Edmond 404 2 18 351 Not in Warren
Lowrey, John 404 2 21 1058
Lowrey, Wm. H. 404 2 15 944
Lowry, Shadrack 404 3 3 1144
Martin , Susanna (Wid.) 404 3 21 185
Mathews, William 404 4 16 79
Matton, Daniel 404 3 18 786 Flanigan has Mattox
McGinnis, James Sr. 404 3 21 579
Middleton, Wm. 404 1 14 818
Miller, John 404 2 21 1011 Not in Flanigan
Miller, John 404 3 19 1018
Miller, Obadiah 404 3 21 980
Miller, William 404 3 4 1130 Not in Flanigan
Montgomery, Hugh 404 1 12 454
Montgomery, John 404 1 14 605
Moore, John W. 404 2 16 412 Not in Warren
Naylor, Stephen C. 404 1 12 426
Naylor, Stephen C. 404 2 3 1087
Noel, James 404 3 19 369
Owen, James 404 1 3 543
Pace, Richard (Idiot) 404 2 16 272
Pearce, Eliz. (Wid.) 404 3 17 966 Not in Flanigan
Phillips, David R. 404 2 19 343
Phillips, Samuel (Orph.) 404 2 2 124
Powell, Henry 404 3 4 724
Pruitt, Benj. 404 1 14 1057 Not in Flanigan
Ralliff, Ezekiel 404 4 1 772 Not in Flanigan
Redwine, Michael 404 1 12 712
Reed, James C. 404 2 16 716
Reed, James C. 404 2 16 716 Flanigan has lot 729 and Reid
Stegall, Elis (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Hensley (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Melissa (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Narcisas (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Peter (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Robert (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Sarah (Wid.) 404 1 1 418
Stegall, Wm. (Orph.) 404 1 12 13 Not in Flanigan
Stone, Johnathan 404 1 12 1064
Stone, William 404 1 5 313
Strickland, Isaac 404 1 11 830
Stroud, Sherwood 404 1 11 895
Suddith, John 404 3 2 409 Not in Flanigan
Tenney, Isaac 404 3 18 1263 Not in Flanigan
Tippen, Eleanor (Wid.) 404 1 11 573
Tippen, Elijah 404 3 19 1195
Tippens, John L. (A.P.) 404 3 21 724 Not in Flanigan
Tippin, Elijah 404 2 3 666 Not in Flanigan
Tumlin, George W. 404 3 18 412
Tumlin, Wm. 404 4 1 693
Vaughn, Dorothy C. (Orph.) 404 2 15 902
Vaughn, Reuben (Orph.) 404 2 15 902
Vaughn, Thomas 404 3 19 200 Flanigan incorrectly has Maughan
Walden, Peter 404 2 19 712 Flanigan incorrectly has Welden
Westmoreland, James 404 3 20 673
Wiley, William R. 404 2 2 1251
Williams, Isaiah (Orph.) 404 3 19 810
Williams, James (Orph.) 404 3 19 810
Williams, Lewis 404 1 14 927
Williams, Lorenzo (Orph.) 404 3 19 810
Woods, Samuel 404 3 18 272
Woods, Samuel 404 3 20 737 Not in Flanigan
Worthy, Milton 404 2 19 229 Not in Flanigan
Yancy, Elijah 404 3 2 862 Not in Flanigan
Yancy, Wesley 404 3 4 573
Yeager, Abner 404 3 2 1227


First Page  Previous   1  [Page 2 of 16]   3   4   5   6 Next