PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page  Previous   1    2  [Page 3 of 16]   4   5   6   7 Next 


Name Militia District Section District Land Lot Notes
Simmons, Wm. Maguires 1 5 177
Johnson, James 404 1 5 185
Buchanan, George Loveless 1 5 227
Stewart, Isabella (Wid.) Wynns 1 5 299
Steadman, John Towers 1 5 311
Stone, William 404 1 5 313
Maffett, John Davis 1 5 332
Whorton, John Reids 1 5 401
Massey, Eli Chambers 1 5 408
Wardlaw, Samuel M. Towers 1 5 425
Pope, Norphlet E. Loveless 1 5 468 Flanigan has Norphlet D.
Mackin, Sarah (Wid.) Chambers 1 5 517
Cofer, Matthew Loveless 1 5 527
Conger, Zacariah Davis 1 5 566
Harris, Wm. S. Bridges 1 5 610
Goodon, Nathaniel H. Maguires 1 5 675 Flanigan has Nathan G. Goodwin
Watkins, Henry B. Maguires 1 5 704
Haney, William Wynns 1 5 758
Beliles, Martin Hamiltons 1 5 792
Maloney, Samuel 406 1 5 801
Rutledge, Christopher Bridges 1 5 837
McCulley, Jane (Wid.&S) Wynns 1 5 935
Pool, Silas Wynns 1 5 1036
Roberts, David P. Maguires 1 5 1139
Lanier, Sampson Loveless 1 5 1168
Anglin, John Barkers 1 5 1192
Bramblet, Miles Reids 1 5 1200 Flanigan has lot 1201
Hamilton, Archibald Hamiltons 1 11 10
Cargill, Efford A. 406 1 11 64 Flanigan has lot 641
Green, Elias Reids 1 11 91 Flanigan has Dist 1 but this is likely an error
Crosmore, Nicholas Barkers 1 11 95
Compton, Jane (Wid.) Barkers 1 11 131
Delk, David Jr. 404 1 11 187
King, Thomas (Orphs.) Bridges 1 11 210 Flanigan has Thomas M.
South, Burton M. Chambers 1 11 236
Wheeler, Anderson Loveless 1 11 290
Monroe, Jackson A. Maguires 1 11 316
Gower, Robert M. Reids 1 11 385
Brown, Matthew 404 1 11 437 Warren incorrectly has Bowen
Carroll, John Wynns 1 11 476 Not in Warren
Gardner, John M. 406 1 11 503
McPherson, Stephen Reids 1 11 541
Higgins, John Sr. Reids 1 11 557
Tippen, Eleanor (Wid.) 404 1 11 573
Parker, Samuel (Orphs.) Barkers 1 11 687
Strickland, Isaac 404 1 11 830
York, Elizabeth (Wid.) Wynns 1 11 839
Moore, John L. Towers 1 11 873
Born, John M. Maguires 1 11 894
Stroud, Sherwood 404 1 11 895
Summerlin, Nehemiah Loveless 1 11 913
Chadwick, Josiah Bridges 1 11 932 Not in Flanigan
Burkes, Nathaniel Wynns 1 11 955
Crotwell, Jacob 404 1 11 959
Burns, John Wynns 1 11 1011
Garner, Wm. 404 1 11 1055
Yancy, Levey Hamiltons 1 11 1062
Gains, Thomas Towers 1 11 1086
Shippey, Joseph 406 1 11 1110
Wilson, Thomas Wynns 1 11 1112 Flanigan has Thomas W.
Spence, Joseph C. Chambers 1 11 1169 Flanigan has Spencer
Johnston, Robert D. Wynns 1 11 1216
Bolton, Joseph 406 1 11 1220
Lanier, Richd. Chambers 1 11 1233
Bobo, Tilmon B. Towers 1 11 1271
Stegall, Wm. (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Melissa (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Hensley (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Elis (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Peter (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Narcisas (Orph.) 404 1 12 13 Not in Flanigan
Stegall, Robert (Orph.) 404 1 12 13 Not in Flanigan
Cain, Nancy (Wid.) Wynns 1 12 60 Not in Flanigan
Austin, John J. Towers 1 12 73 Not in Flanigan
Russell, Jeremiah Davids 1 12 111 Flanigan has Bussell


First Page  Previous   1    2  [Page 3 of 16]   4   5   6   7 Next