PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page  Previous   1    2    3  [Page 4 of 16]   5   6   7   8 Next 


Name Militia District Section District Land Lot Notes
Johnson, John 406 2 2 589
Jones, Thomas H. 406 1 3 787
Jones, Thomas H. 406 1 South 13 113
Lowry, Charles 406 3 3 703 Not in Flanigan
Lyle, Pleasant R. 406 2 16 698 Flanigan incorrectly has Loyd
Malone, Simeon 406 2 15 497 Not in Flanigan
Maloney, Robert 406 1 14 607
Maloney, Saml. W. 406 4 2 535 Flanigan has W. S.
Maloney, Samuel 406 1 5 801
Mauldin, Rucker 406 3 19 503
Mayfield, Giles 406 2 19 164
McAfee, James T. 406 3 4 656
McGinnes, Wm. 406 4 17 42
McGinnis, Ambrose 406 3 19 61
McGinnis, Wm. 406 2 17 287
McJunkin, Joseph J. 406 3 20 350
Medlock, Isham 406 3 18 214
Medlock, John R. 406 4 16 111
Mims, Joseph 406 4 1 345
Moore, Jeremiah 406 2 19 757
Morgan, Thomas 406 2 2 946
Owens, Anderson 406 3 17 1292 Flanigan incorrectly has Andrew Owen
Peden, John T. 406 4 3 220 Flanigan has John F. Perdue
Pittman, Daniel N. 406 2 17 536
Pittman, Rene M. 406 1 1 51 1833 fractional lot
Pittman, Thomas A. 406 2 3 698
Pogue, James H. 406 2 16 206
Proctor, Biddy (Orph.) 406 3 4 981
Proctor, John (Orph.) 406 3 4 981
Proctor, S.T.M.Y.S. (Orphs.) 406 3 4 981
Rainey, Elihu 406 1 4 472
Roberts, John Jr. 406 3 4 973
Shearton, Simeon 406 2 1 635 Flanigan has Sheardon
Shippey, Joseph 406 1 11 1110
Snow, Mark 406 4 2 493
Steele, James (Idiot) 406 3 2 630
Steen, George 406 3 19 930 Not in Flanigan
Tally, Russell 406 1 4 286
Tankersley, Bennett 406 1 North 13 513
Tate, William A. 406 2 3 838
Tate, William A. 406 2 21 484
Turner, Pleasant H. 406 1 2 920
Waits, Jacob 406 1 1 55
Waits, James 406 2 18 259
Waits, John 406 1 4 278
Waits, Mark 406 1 2 229
Warbington, Elemander 406 1 12 708 Warren incorrectly has Washington
Ware, Ezekiel P. 406 3 21 804
Watson, Nathan 406 3 2 941
Webb, Alford 406 1 South 13 249 Not in Flanigan
Webb, Clinton 406 4 3 1182
Williams, Edward 406 4 16 170
Willingham, Abner 406 2 17 230
Willingham, Abner 406 3 20 1026
Youngblood, Hardy (Orph.) 406 2 15 1143
Owen, Wm. 434 3 21 334 Not in Flanigan
Buchelow, Wm Bakers 2 15 14 Not in Warren
Alexander, Robert Barkers 3 17 840
Alexander, Robert Barkers 3 21 453
Allen, Frances (Wid.) Barkers 1 4 473
Anglin, John Barkers 1 5 1192
Anglin, John Barkers 3 4 370
Armstrong, Wm. Barkers 4 1 463
Ashley, William Barkers 2 17 170
Bagby, Edmund Barkers 3 3 1126
Bagby, Thomas M. Barkers 1 4 841
Bagley, Elizabeth (Wid.) Barkers 1 12 449
Bagley, Henry Jr. Barkers 1 4 74
Bagley, Henry Sr. Barkers 1 3 642 Flanigan incorrectly has Baglet
Bagley, Hermon Barkers 1 4 456
Bagley, Wiley Barkers 1 South 13 470
Baily, John F. Barkers 3 18 799 Flanigan has John T.
Barker, John Barkers 3 1 447
Black, Isabella (Wid.) Barkers 3 3 687
Born, Samuel Barkers 1 South 13 1 Flanigan incorrectly has Boon


First Page  Previous   1    2    3  [Page 4 of 16]   5   6   7   8 Next