PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page [Page 1 of 16]   2   3   4   5 Next 


Name Militia District Section District Land Lot Notes
Landers, Humphrey D. ? 1 12 311 Flanigan incorrectly has Sanders
Williams, De La F. (Orph.) ? 1 12 245
Williams, Francis (Orph.) ? 1 12 245
Williams, James N. (Orph.) ? 1 12 245
Williams, John W. (Orph.) ? 1 12 245
Willson, Andrew (Orp) ? 2 18 907 1833 fractional lot
Appling, Charles (Orph.) 404 1 14 56
Appling, Eliza (Orph.) 404 1 14 56
Autrey, Jacob Sr. (R.S.) 404 3 21 873
Ayres, Martin 404 4 1 752
Bailey, Absalom 404 1 South 13 174
Bailey, Absalom 404 3 20 191
Bailey, Patrick 404 4 16 519
Baker, Benjamin 404 2 2 920 Not in Flanigan
Baker, John 404 1 14 737 Not in Flanigan
Barnett, Amos 404 3 2 435
Barnett, Johnathan 404 2 15 955
Barnett, Johnathan 404 2 17 1074
Bates, John 404 1 4 421
Bennett, Thomas 404 2 3 1071
Bennett, William 404 1 3 781
Bennett, William 404 2 3 61 Flanigan incorrectly has Burnett
Benson, John B. 404 1 3 220
Blackwell, David 404 1 3 422
Blount, Isaac 404 2 17 619
Blount, Isaac 404 4 1 896
Bonds, Polly (Orph.) 404 2 1 603 Not in Flanigan
Bonds, Wm. (Orphs.) 404 2 1 603 Not in Flanigan
Booth, John 404 1 2 237
Boozer, John Sr. 404 3 3 1292 Warren incorrectly has Booyer
Bowen, Hiram 404 4 1 237
Brandon, Thomas W. 404 3 21 79 Flanigan has lot 78
Brandon, William R. 404 2 16 1093
Branham, Fanny (Wid.) 404 1 3 79
Branham, Hannah (Orph.) 404 3 18 318
Branham, James W. (Orph.) 404 3 18 318
Branham, Jenny (Orph.) 404 3 18 318
Branham, John (Orph.) 404 3 18 318
Branham, Lewis (Orph.) 404 3 18 318
Branham, Polly Ann (Orph.) 404 3 18 318
Bridges, Lewis 404 2 1 811
Brown, James 404 1 2 1242
Brown, Matthew 404 1 11 437 Warren incorrectly has Bowen
Brown, Wm. H. 404 3 1 706
Burge, Nathaniel 404 1 4 84
Burge, Thomas 404 3 20 1224
Burrell, Hardy 404 3 4 420 Not in Flanigan
Burrell, Hardy 404 3 20 288
Burrell, Jesse 404 4 3 518
Cape, Merriman 404 3 20 1037 Warren has Merimon
Carter, Thomas 404 1 15 111
Carter, Thomas 404 3 17 213 Not in Flanigan
Cheser, Wm. W. 404 1 14 847
Clower, Daniel 404 1 12 763
Collins, James 404 1 4 130
Crampton, James 404 3 18 937 Warren has Joseph Crumpton
Crotwell, Adam 404 4 3 655 Flanigan has lot 665
Crotwell, Jacob 404 1 11 959
Davany, John Sr. 404 4 3 1050
Defoor, James 404 4 2 804
Delk, David Jr. 404 1 11 187
Delk, David Sr. 404 2 16 587
Dickey, Mary Ann (Orph.) 404 3 3 377
Donaldson, Baylis 404 2 2 1130 Flanigan has Ethelred Wilder
Duncan, Absalom 404 3 21 1005 Flanigan incorrectly has Absolon
Duncan, Absalom 404 4 3 639 Not in Flanigan
Faris, William 404 4 17 163 Not in Flanigan
Foster, Robert S. 404 3 4 670
Foster, Thomas S. 404 2 15 3
Gardner, Christopher 404 4 2 980 Not in Flanigan
Garmany, Hamilton 404 3 4 343
Garner, Wm. 404 1 11 1055
Griffin, Gilly (Wid). 404 1 4 126
Hardin, James P. 404 2 15 1160
Harris, Stephen 404 1 12 1062


First Page [Page 1 of 16]   2   3   4   5 Next