PantherSoftware Logo PantherComputers Masthead
1832 Gold Lottery
The list of winners from Gwinnett

This list is of the 1832 Gold Lottery and 1833 Fractional Lot winners.
Lots were 40 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from Flanigan's History of Gwinnett County vol 1 and Mary Warren's Alphabetical Index to Georgia’s 1832 Gold Lottery. Names were checked against the 1830 census and obvious errors were corrected with discrepencies between the two noted. However, it was not practical to check all of Warren.

Key:
sol. - soldier
r.s. - revolutionary soldier
wid. - widow
w.r.s. - widow of revolutionary soldier
orph. - orphan
orphs. - orphans (of)

First Page  Previous   1    2  [Page 3 of 16]   4   5   6   7 Next 


Name Militia District Section District Land Lot Notes
Baber, George 406 3 3 527 Flanigan incorrectly has Barker
Bacon, Thomas W. 406 4 1 854 Flanigan has lot 804
Baggett, Randol 406 1 3 214
Bagwell, Larkin 406 3 3 929
Baker, Barnabas A. 406 1 North 13 256
Baker, Elias 406 1 14 151
Baker, John (Capt.) 406 1 4 677
Baker, Levi 406 4 1 422 Not in Flanigan
Baker, Littleton 406 2 16 258
Blew, Isaiah 406 3 2 147 Not in Flanigan
Blew, Isaiah 406 3 3 55 Not in Flanigan
Bobo, Spencer 406 2 2 809 Not in Flanigan
Bobo, Willis 406 2 2 1050
Bolton, Joseph 406 1 11 1220
Bostick, John 406 3 19 849 Not in Flanigan
Bostick, Richard Jr. 406 4 3 1108
Bowman, Vinson 406 1 3 272
Brewer, Benjamin 406 4 3 455
Brewer, Britton 406 3 19 800
Brewer, Randal 406 3 21 311
Brewster, John 406 2 16 288 Not in Warren
Browning, Wiley 406 1 14 979
Browning, Wiley 406 4 1 554
Brumbelow, Edward 406 3 21 1247 Warren incorrectly has Brumalow
Brumbelow, Isaac Sr. 406 3 3 702
Bumgarner, Absalom 406 1 2 266
Bumgarner, Melger 406 1 14 555 Flanigan incorrectly has Melzer
Cargill, Efford A. 406 1 11 64 Flanigan has lot 641
Carroll, Elias 406 4 3 20
Cochran, William A. 406 2 15 528 Warren incorrectly has Cochhern
Coggin, Elizabeth (Orph.) 406 2 16 1040 Not in Flanigan
Coggin, Joshua (Orph.) 406 2 16 1040 Not in Flanigan
Coleman, Philip 406 2 1 389 Not in Flanigan
Coleman, Philip 406 3 19 682
Corley, Curtis 406 1 2 1249
Corley, Curtis 406 2 3 1275 Not in Flanigan
Corley, Hillory H. (Orph.) 406 4 3 93 Flanigan has lot 94
Cox, Adaline E. (Orph.) 406 2 3 811
Cox, Malone 406 1 2 338
Coxley, John H. 406 3 21 713
Dalton, Randolph 406 2 16 1007
Dickerson, Jesse 406 4 3 197 Warren incorrectly has Dickinson
Dobbs, Jesse 406 3 4 140 Not in Flanigan
Duke, Jesse 406 3 18 1150 Not in Flanigan
Duke, Littleberry 406 1 2 578
Dunn, Henry Jr. 406 1 South 13 65
Dunn, Henry Jr. 406 4 2 753
Gardner, John M. 406 1 11 503
Gibson, James 406 4 3 919
Glaze, Nancy (Wid.) 406 3 18 1028
Glover, Richard 406 1 3 691
Glover, Richard 406 2 17 149
Goss, Riley 406 2 15 1159 Not in Flanigan
Goss, Wiley W. 406 2 19 51
Green, Larken 406 4 3 1015 Not in Flanigan
Green, Rice B. Jr. 406 3 2 1203
Green, William 406 3 20 29
Gunn, Radford 406 2 3 969
Gunn, Radford 406 3 19 878
Hamilton, Abigail (wid) 406 1 North 13 330
Hamilton, Andrew M. 406 3 20 838
Hamilton, Archibald 406 3 20 33 Flanigan has lot 93 but this is likely an error
Hamilton, John Sr. 406 2 16 449
Hamilton, Robert 406 2 19 623
Hamilton, William G. 406 1 2 1146
Holbrook, James H. 406 4 17 93
Holland, William 406 4 1 54
Howell, Clark 406 3 19 180
Hoyle, Adam 406 3 20 338
Hoyle, Adam 406 4 3 891 Not in Flanigan
Hoyle, George S. 406 2 1 435 Flanigan has Foyle
Hunnicut, Jesse R. 406 1 North 13 166
Inlow, Wm. & Sister (Orphs.) 406 3 1 42 Not in Flanigan
Jenkins, James J. 406 3 19 669 Not in Flanigan
Jett, Bailas A. 406 1 3 585


First Page  Previous   1    2  [Page 3 of 16]   4   5   6   7 Next