PantherSoftware Logo PantherComputers Masthead
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page [Page 1 of 9]   2   3   4   5 Next 


Name Militia District Section District Land Lot Notes
Allen, Absalom R. Reid's 1 6 16
Pruett, David Reid's 1 6 31
Head, James B. Loveless' 1 6 74
Smith, James H. Loveless' 1 6 110
Philips, Benjamin's (orphans) Wynn's 1 6 112
Steele, John 406th 1 6 123
Loveless, Levi Loveless' 1 6 129
Pruitt, David Reid's 1 6 151
Norton, James Chambers' 1 6 161
Greene, Rice B., Jr. 406th 1 6 224
Downey, Caleb Barker's 1 6 231
Rutherford, Mary Barker's 1 6 265 w.r.s.
Crow, Norman M. Barker's 1 6 280
Simmons, Richard 404th 1 6 290 r.s.
Dodds, George 404th 1 7 17
Wallace, Samuel's (orphans) Chambers' 1 7 58
Ezzard, John T. Hamilton's 1 7 83
Taylor, Oliver Maguire's 1 7 85
Liddell, William Wynn's 1 7 158
Stell, John K. Wynn's 1 7 297
Arnold, William Bridges' 1 7 299
Harrell, James' (orphans) Bridges' 1 7 318
Houston, Robert Tower's 1 8 11 *
Otwell, Solomon W. Barker's 1 8 41
Cobb, Elizabeth Tower's 1 8 79 w.
Campbell, Henry Tower's 1 8 82
Wills, Leonard Chambers' 1 8 90 *
Vaughn, Claborn Loveless' 1 8 148
Crow, James M. Barker's 1 8 187
Smith, John Chambers' 1 8 238
Horton, Isaac Barker's 1 8 255 r.s., *
Kenny, James R. Wynn's 1 8 284
Horn, Jesse Hamilton's 1 8 300
Jenkins' (6 orphans) 404th 1 9 12
Burnes, Lard's (orphans) Wynn's 1 9 20
Garrison, Sarah M. (orphan) 406th 1 9 38 *
Cegraves, Richmond L. Davis' 1 9 92
Moore, Enoch J. Reid's 1 9 110
Massey, Mary Chandler's 1 9 185 w.
Malopey, John B. Wynn's 1 9 197 *
Dempsey, Larkin C. 406th 1 9 246
Hing, Henry G. Wynn's 1 9 288
Wigley, Allen Hamilton's 1 9 292
Terrell, Sarah Chambers' 1 10 5 w.
Baker's (3 orphans) 406th 1 10 39
Grubbs, John Bridges' 1 10 84
Norris, William Reid's 1 10 97
Pruiett, Mastin Reid's 1 10 103
Nash, John Sen. Wynn's 1 10 107
Taylor, William W. Maguire's 1 10 111 *
Warren, Reuben Hamilton's 1 10 118
Pinder, Matthew M. Barker's 1 10 132 id.
Gilbert, James Barker's 1 10 135
Estes, Joel Jr. Reid's 1 10 143
Crotwell, Jacob 404th 1 10 224
Thompson, Jesse Reid's 1 10 249
Thompson, Robert K. Wynn's 1 10 260
Harris, John Reid's 1 16 9
Bradford, Charles' (orphans) Bridges' 1 16 16
Herring, Jesse Jr. Reid's 1 16 54 *
Hammond, Leroy 406th 1 16 62 *
Bond, William's (orphans) Reid's 1 16 87
Martin, Daniel's (orphans) Reid's 1 16 177
Cater, James Wynn's 1 16 185
Manning, Richard Jr. Maguire's 1 16 188
Langley, Oswell Loveless' 1 16 236
Bridges, James Hall Bridges' 1 16 252
Pane, Larkin Tower's 1 17 109
Hunter, Andrew Reid's 1 17 136 *
Webb, John 406th 1 17 147
Estes, Ausbon Bridges' 1 17 155
Westbrook, Stephen B. Barker's 1 17 170
Cofer, Matthew Loveless' 1 17 186
White, William Davis' 1 17 301
Morrow, Andrew J. Barker's 1 18 22


First Page [Page 1 of 9]   2   3   4   5 Next