PantherSoftware Logo PantherComputers Masthead
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page [Page 1 of 9]   2   3   4   5 Next 


Name Militia District Section District Land Lot Notes
Powell, Benjamin M. 2 13 154 (of Gwinnett) Park's Dist, Walton Co
Atchison, John P. 404th 4 6 164
Atchison, John P. 404th 3 5 126 *
Baker, Benjamin Sen. 404th 2 22 154 sol.
Barnett, John 404th 2 24 226
Bennett, Mitchell & D. (orphans) 404th 3 12 317
Blackwell, David 404th 3 10 230 *
Blackwell, David 404th 2 20 229
Boozer, John Sen. 404th 2 14 44
Brandon, Thomas W. 404th 2 10 166
Branham, William 404th 4 13 49 *
Buckner, Eleanor 404th 2 4 55 w., *
Burge, William 404th 4 18 132
Burrell, Hardy 404th 4 8 92 *
Crotwell, Adam 404th 3 16 98 *
Crotwell, George 404th 2 12 239
Crotwell, George 404th 3 11 30 *
Crotwell, Jacob 404th 1 10 224
Crumpton, Joseph 404th 2 9 256
Dean, Mary, Wm., & E. (orphans) 404th 3 8 98
Delk, David Jr. 404th 4 14 134
Dickey, Mary Ann (orphan) 404th 4 10 67
Dodds, George 404th 1 7 17
Donaldson, Baylis 404th 2 9 271
Drummond, William H. 404th 3 24 260 *
Dyer, Edwin 404th 2 13 84
Faris, Rebecca 404th 4 19 73 w. r. a.
Faris, William 404th 3 5 10 *
Garmany, Hamilton 404th 3 14 223
Garner, William 404th 4 7 240
Haney, Elizabeth 404th 4 8 248 w.
Hardin, Asa C. 404th 2 25 123 *
Harris, Stephen 404th 2 26 40
Herrington, James J. 404th 2 5 164
Iseley, George 404th 3 27 221 *
James, Cary 404th 3 10 106
Jenkins' (6 orphans) 404th 1 9 12
Jenkins, Nancy 404th 4 12 318 w.
Johnson, James 404th 2 13 252
Kemp, Solomon 404th 4 6 319
Langley, David 404th 4 6 86 *
Langley, David 404th 4 11 73
Langley, William 404th 3 10 146
Loyd, J.'s (orphans) 404th 3 26 45
Loyd, Mary 404th 3 15 32 w.r.s., *
Mattox, John 404th 3 14 40 r.s., *
McGinnis, Stephen 404th 4 8 290
Middleton, John 404th 3 15 30
Miller, Hezekiah 404th 4 10 236
Miller, Joseph 404th 3 24 144 *
Miller, Obadiah 404th 2 25 188
Montgomery, Hugh 404th 4 12 170 *
Montgomery, Middleton B. 404th 4 12 141 *
Naylor, Dickson 404th 3 27 167 sol. 1784-97, *
Noel, James 404th 2 25 265
Owen, James 404th 2 7 28
Pearce's (3 orphans) 404th 4 12 110
Phillip, Thomas G. 404th 3 11 227 *
Rucks, A.D. & E.W. (orphans) 404th 2 27 70
Simmons, Richard 404th 1 6 290 r.s.
Simmons, Richard 404th 3 13 285
Stone, Jonathan 404th 2 10 33 *
Strickland, Isaac 404th 4 10 87
Sttddeth, John 404th 2 26 184 sol.
Tippen, Elijah 404th 3 13 132 *
Vaughan, Nancy 404th 3 14 151 w., *
Williams, J.J.E. & L. (orphans) 404th 4 12 215 *
Wilmoreland, James 404th 3 10 190
Worthy, Milton 404th 2 12 147 *
Yancy, Elijah 404th 3 24 258 *
Baber, James 406th 4 10 260 r.s.
Bagwell, Larkin 406th 2 20 167 *
Baker, Littleton 406th 4 14 24 *
Baker's (3 orphans) 406th 1 10 39
Bell, William T. 406th 2 10 17 *


First Page [Page 1 of 9]   2   3   4   5 Next