PantherSoftware Logo PantherComputers Masthead
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page  Previous   1    2  [Page 3 of 9]   4   5   6   7 Next 


Name Militia District Section District Land Lot Notes
Coffey, Edmund Barker's 1 18 226
Coffey, Jesse S. Barker's 2 8 248
Coffey, Lewis Barker's 3 7 99
Conger, Jonas Sen. Barker's 3 6 15
Connelley, Nathaniel's (orphans) Barker's 3 13 248
Cornally, Nathaniel's (orphans) Barker's 3 27 59
Couger, Benjamin Barker's 2 7 228
Couger, Benjamin Barker's 4 14 84 *
Crow, James M. Barker's 1 8 187
Crow, Norman M. Barker's 1 6 280
Davenport, Charles Barker's 2 20 207 *
Dodd, George J. Barker's 4 15 132 *
Doss, George Barker's 4 6 310 sol., *
Douglass, Jones T. Barker's 2 22 159
Downey, Caleb Barker's 1 6 231
Dudley, John B. Barker's 2 22 130 *
Fain, Jason Barker's 4 9 110 *
Fincher, Elias Barker's 4 13 136 *
Fincher, Jesse Barker's 2 27 33
Foster, Joseph Barker's 3 23 268
Furnandez, Manuel Barker's 3 25 47
Gilbert, James Barker's 1 10 135
Gilbert, James Barker's 3 10 46 sol.
Gouge, Joseph Sen. Barker's 4 6 55 *
Gouge, Joseph Sen. Barker's 2 9 247 *
Greene, Shadrick Barker's 3 5 169
Hadder, Nehemiah Barker's 2 26 288
Hadder, Solomon Barker's 4 8 99 *
Harkness, Rabent Barker's 3 26 160
Hays, Giles C. Barker's 3 7 169
Hays, William Barker's 3 6 23 *
Horton, Isaac Barker's 1 8 255 r.s., *
Humphrey, Thomas Barker's 4 4 140 *
Lamb, Frederic Barker's 2 10 224
Mayfield, Isaac Barker's 4 8 313 *
McBride, James Barker's 3 13 276 *
Middleton, James A. Barker's 4 12 56
Mitchell, William F. Barker's 4 12 221 *
Morrow, Andrew J. Barker's 1 18 22
Otwell, Solomon W. Barker's 1 8 41
Pinder, Matthew M. Barker's 1 10 132 id.
Poole, Young P. Barker's 2 10 263
Quintin, James Barker's 2 22 273
Russell, William's (orphans) Barker's 3 15 193
Rutherford, Mary Barker's 1 6 265 w.r.s.
Samples, Charles Barker's 2 25 287
Stevens, Mary Barker's 4 18 110 h.a., *
Strickland, John Barker's 2 23 316 *
Wellborn, William E. Barker's 1 18 110 *
Westbrook, Stephen B. Barker's 1 17 170
White, Henry E. Barker's 2 5 178
White, Henry E. Barker's 3 27 32
Williams, Sinah Barker's 2 24 297 w.
Williams, William Barker's 3 14 322 (frac), *
Williamson, Allen Barker's 2 22 164
Albright, Bleoford Bridges' 3 10 236 *
Arnold, William Bridges' 1 7 299
Beam, Jesse Bridges' 3 5 105 *
Bowers, Jacob Bridges' 2 10 191
Bradford, Charles' (orphans) Bridges' 1 16 16
Bradford, Francis Bridges' 2 13 75
Bradford, Sarah Bridges' 2 9 115 w.
Bridges, James Hall Bridges' 1 16 252
Bridges, James M. Bridges' 4 5 90
Butler, Mary C. Bridges' 2 11 4 w.r.s., *
Chadcorck, Josiah Bridges' 4 11 111
Clark, Allen Bridges' 3 23 293 *
Estes, Ausbon Bridges' 1 17 155
Fuller, Benjamin F. Bridges' 3 22 20
Grubbs, John Bridges' 1 10 84
Grubbs, John Bridges' 2 25 180
Hall, Caleb Sen. Bridges' 3 12 171 (frac)
Hall, Caleb Sen. Bridges' 4 19 60
Hall, Joshua Bridges' 2 24 13
Hall, Nathaniel Bridges' 3 24 114


First Page  Previous   1    2  [Page 3 of 9]   4   5   6   7 Next