PantherSoftware Logo PantherComputers Masthead
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page  Previous   1    2  [Page 3 of 9]   4   5   6   7 Next 


Name Militia District Section District Land Lot Notes
Crotwell, Jacob 404th 1 10 224
Crow, James M. Barker's 1 8 187
Crow, Norman M. Barker's 1 6 280
Crumpton, Joseph 404th 2 9 256
Culver, Hannah Chambers' 2 11 233 w.
Cupps, John (orphan) Chambers' 2 23 253
Daniel, David Davis' 4 8 294 sol.
Davenport, Charles Barker's 2 20 207 *
Davis, Dawson's (orphans) Loveless' 2 9 255
Dean, Jeremiah's (orphans) Maguire's 3 6 99
Dean, Mary, Wm., & E. (orphans) 404th 3 8 98
Deaton, Thomas Hamilton's 4 8 254
Delk, David Jr. 404th 4 14 134
Delk, William J. Loveless' 3 8 165
Delong, Elisha's (orphans) Reid's 4 13 187
Delongs, Elisha's (orphans) Reid's 3 26 39
Dempsey, Larkin C. 406th 1 9 246
Dickey, Mary Ann (orphan) 404th 4 10 67
Dickinson, Jesse 406th 1 18 181 *
Dobbs, Nathan Hamilton's 4 13 84 r.s., *
Dodd, George J. Barker's 4 15 132 *
Dodds, George 404th 1 7 17
Dodds, William Tower's 3 22 184
Donaldson, Baylis 404th 2 9 271
Doss, George Barker's 4 6 310 sol., *
Douglass, Jones T. Barker's 2 22 159
Downey, Caleb Barker's 1 6 231
Doyal, John L. Reid's 3 27 2 *
Doyall, Elizabeth S. Reid's 2 26 116 h.a., *
Drummond, Daniel Wynn's 3 14 9 *
Drummond, William H. 404th 3 24 260 *
Dudley, John B. Barker's 2 22 130 *
Dunbar, Washington P. Chambers' 4 4 83 *
Dunlap, Samuel C. Chambers' 3 22 235
Dunn, Daniel 406th 4 13 308
Dunn, Drury 406th 2 22 283
Dunn, Samuel 406th 2 20 233 *
Dyer, Edwin 404th 2 13 84
Easterling, Obedience Wynn's 3 11 305 w.
Edwards, George R. Reid's 2 12 65
Ellison, Thomas Davis' 3 23 183
Estes, Ausbon Bridges' 1 17 155
Estes, Henson S. Chambers' 2 5 209
Estes, Joel Jr. Reid's 1 10 143
Estes, Miles Reid's 2 22 233
Ewing, William Reid's 3 13 289 *
Ezzard, John T. Hamilton's 1 7 83
Ezzeel, William's (orphans) Hamilton's 2 22 211
Ezzell, William Reid's 3 23 72 *
Fain, Jason Barker's 4 9 110 *
Fain, Robert C. Chambers' 4 7 309
Faris, Rebecca 404th 4 19 73 w. r. a.
Faris, William 404th 3 5 10 *
Ferguson, John's (orphans) Wynn's 4 11 87
Fincher, Elias Barker's 4 13 136 *
Fincher, Jane (orphan) Davis' 2 11 219
Fincher, Jesse Barker's 2 27 33
Fincher, Martha Davis' 2 25 256 w.
Foster, Joseph Barker's 3 23 268
Fountain, John Davis' 3 7 67 *
Fowler, Miles Loveless' 2 7 213
Fowler, William Chambers' 3 6 232
Fuller, Benjamin F. Bridges' 3 22 20
Furnandez, Manuel Barker's 3 25 47
Garmany, Hamilton 404th 3 14 223
Garner, William 404th 4 7 240
Garnett, William H. Reid's 2 25 210 *
Garrett, Abraham Loveless' 3 14 193
Garrison, David's (orphans) Reid's 4 13 129
Garrison, Sarah M. (orphan) 406th 1 9 38 *
Gates, Charles Sen. 406th 2 8 34 r.s., *
Gates, Charles Sen. 406th 3 13 159 r.s., *
Gholston, Benjamin Tower's 3 14 254 sol., *
Gilbert, James Barker's 1 10 135
Gilbert, James Barker's 3 10 46 sol.


First Page  Previous   1    2  [Page 3 of 9]   4   5   6   7 Next