PantherSoftware Logo PantherComputers Masthead
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page  Previous   1    2    3  [Page 4 of 9]   5   6   7   8 Next 


Name Militia District Section District Land Lot Notes
Cupps, John (orphan) Chambers' 2 23 253
Caldwell, William L. Wynn's 2 23 259
Young, Isaac N. Chambers' 2 23 264 *
Wallis, John A. Maguire's 2 23 311 *
Strickland, John Barker's 2 23 316 *
Atkins, Hillery Chambers' 2 23 321 *
Hall, Joshua Bridges' 2 24 13
Roper, John T. Reid's 2 24 121
Cannon, Jane Davis' 2 24 147 f.a.,
Cannon, Matilda Davis' 2 24 179 h.a.
Ware, Ezekiel P. 406th 2 24 181 *
Woodruff, William B. 406th 2 24 217 *
Brooks, Esau Tower's 2 24 219
Barnett, John 404th 2 24 226
Lamkin, Benjamin H. Chambers' 2 24 229
Rambo, Kinchen Chambers' 2 24 258 *
Wilder, Willis Chambers' 2 24 264
Williams, Sinah Barker's 2 24 297 w.
Burnes, Henry Wynn's 2 24 306
Stamps, George W. Bridges' 2 25 37
Hardin, Asa C. 404th 2 25 123 *
Night, Mager Loveless' 2 25 142
Martin, Allen Davis' 2 25 172
Grubbs, John Bridges' 2 25 180
Miller, Obadiah 404th 2 25 188
Garnett, William H. Reid's 2 25 210 *
Fincher, Martha Davis' 2 25 256 w.
Noel, James 404th 2 25 265
Samples, Charles Barker's 2 25 287
Craddock, William Tower's 2 25 296
Nelson, Stokeley T. Maguire's 2 25 305
Pane, Larken Tower's 2 26 32
Rice, Thomas Jr. Maguire's 2 26 39 *
Harris, Stephen 404th 2 26 40
Glover, John J. Baker's 2 26 43
Puckett, Aaron B.'s (orphans) Tower's 2 26 114
Doyall, Elizabeth S. Reid's 2 26 116 h.a., *
Stewart, David (orphan) Wynn's 2 26 128
Trammell, Hiram Tower's 2 26 135
Sttddeth, John 404th 2 26 184 sol.
Talley, John W. 406th 2 26 212
Winn, Elisha Chambers' 2 26 215 sol.
Hadder, Nehemiah Barker's 2 26 288
Strickland, William Loveless' 2 26 294
Fincher, Jesse Barker's 2 27 33
Pounds, John Wynn's 2 27 49
Rucks, A.D. & E.W. (orphans) 404th 2 27 70
Puckett, Westley Maguire's 2 27 79 *
Weed, Reuben Chambers' 2 27 129
Logan, Sarah S. Wynn's 2 27 233 w.
Tollison, William Maguire's 2 27 260
Abbott, David Loveless' 2 27 280
Monroe, Lorenzo D. Maguire's 2 27 304
Austin, John W. Chambers' 2 27 317
McClain, Mary Tower's 3 5 8 w.r.s.
Faris, William 404th 3 5 10 *
Higgins, Thomas Reid's 3 5 23 sol.
Matthew, Thomas Wynn's 3 5 45 j. j., *
Riddlespurger, Erasmus Maguire's 3 5 50 *
Matthews, Henry's (orphans) Wynn's 3 5 53 *
Plummer, Edward Maguire's 3 5 62 *
Beam, Jesse Bridges' 3 5 105 *
Atchison, John P. 404th 3 5 126 *
Greene, Shadrick Barker's 3 5 169
Holbrook, Hannah Tower's 3 5 186 w., *
Moore, Elijah Tower's 3 5 314 sol., *
Ramy, Amalia Chambers' 3 6 8 w., *
Conger, Jonas Sen. Barker's 3 6 15
Hays, William Barker's 3 6 23 *
Tary, Joseph Chambers' 3 6 34
Dean, Jeremiah's (orphans) Maguire's 3 6 99
Jenkins, Lewis Loveless' 3 6 125 r.s.
Wede, John Loveless' 3 6 214 *
Brooks, Robert Barker's 3 6 227 *
Fowler, William Chambers' 3 6 232


First Page  Previous   1    2    3  [Page 4 of 9]   5   6   7   8 Next