![]() |
![]() |
1 [Page 2 of 29] 3 4 5 6 |
Next ![]() |
![]() |
Name | Polls | Acres | Land Lot | District/Survey | Section | Total Value |
Page | Militia District |
Beasley, John | 119 | 67 | Lawrenceville | |||||
Beaver, A. J. | 37 | Cates | ||||||
Beaver, F. M. | 37 | Cates | ||||||
Beaver, Nancy [Beaver, F. M. -agt] | 85 | 37 | Cates | |||||
Beliu, Thomas E. | 68 | Lawrenceville | ||||||
Bell, Fendell | 67 | Lawrenceville | ||||||
Bell, Wiley F. | 63 | Goodwins | ||||||
Benefield, Hardy | 8 | Harbins | ||||||
Benefield, J. F. M. | 213 | [LL 5/314,327] | 46 | Ben Smiths | ||||
Benefield, James | 300 | 59 | Sugar Hill | |||||
Benefield, Robert | 87 | 8 | Harbins | |||||
Benge estate [McAfee, L. A. -trus] | 56 | Pinkneyville | ||||||
Bennett, F. M. [Bonds/Betts?, John J. -adm] | 8 | Harbins | ||||||
Bennett, James | 63 | Goodwins | ||||||
Bennett, Jesse J. | 59 | Sugar Hill | ||||||
Bennett, John | 8 | Harbins | ||||||
Bennett, M. | 8 | Harbins | ||||||
Bennett, Mary [Camp, Robert B. -agt] | 250 | 9 | Harbins | |||||
Bennett, Nathan | 8 | Harbins | ||||||
Bennett, Rachel | 50 | 37 | Cates | |||||
Bennett, Stephen | 37 | Cates | ||||||
Benson, Monroe | 59 | Sugar Hill | ||||||
Berry, Richard R. | 21 | Hog Mountain | ||||||
Betts, Dan [Rice, Benjamin -gdn (free person of color)] | 12 | Harbins | ||||||
Betts, Elizabeth | 190 | 27 | Rockbridge | |||||
Betts, J. B. | 27 | Rockbridge | ||||||
Betts, John A. | 27 | Rockbridge | ||||||
Betts, Lovick | 256 | 46 | Ben Smiths | |||||
Betts, Redick [Betts, John A. -adm] | 27 | Rockbridge | ||||||
Beuty, William J. | 46 | Ben Smiths | ||||||
Black, A. J. | 67 | Lawrenceville | ||||||
Blakey estate [Blakey, B. A. -adm] | 46 | Ben Smiths | ||||||
Blakey, B. A. | 443 | 46 | Ben Smiths | |||||
Bogan, Jesse | 37 | Cates | ||||||
Bogs, J. S. | 67 | Lawrenceville | ||||||
Bolding, L. J. | 67 | Lawrenceville | ||||||
Boles, Georgiann [Shambly, John -gdn] | º | 50 | 19 | Berkshire | ||||
Bonds, H. B. | 282 | 68 | Lawrenceville | |||||
Bonds, J. M. | 80 | Hog Mountain | ||||||
Bonds, Riley | 50 | 21 | Hog Mountain | |||||
Booz, John Jr. | 38 | Cates | ||||||
Boozer, Henry | 37 | Cates | ||||||
Boozer, James S. | 125 | 38 | Cates | |||||
Born, Samuel J. | 410 | 21 | Hog Mountain | |||||
Born, Wm. J. | 427 | 59 | Sugar Hill | |||||
Bostic, J. F. | 53 | Pinkneyville | ||||||
Boulton, Joseph | 53 | Pinkneyville | ||||||
Boulton, Marshal | 53 | Pinkneyville | ||||||
Boulton, Robert | 250 | 53 | Pinkneyville | |||||
Bowman, J. D. | 37 | Cates | ||||||
Bowman, James | 67 | Lawrenceville | ||||||
Bowman, William | 8 | Harbins | ||||||
Boyd, E. | 200 | 46 | Ben Smiths | |||||
Boyd, Robert | 91 | 46 | Ben Smiths | |||||
Bracewell, W. B. | 68 | Lawrenceville | ||||||
Bradberry, Jacob | 53 | 46 | Ben Smiths | |||||
Bradberry, Jasper | 62 | 21 | Hog Mountain | |||||
Bradberry, John | 46 | Ben Smiths | ||||||
Bradbury, William | 63 | Goodwins | ||||||
Bradford, Ambrose | 27 | Rockbridge | ||||||
Bradford, David | 50 | 27 | Rockbridge | |||||
Bradford, James | 8 | Harbins | ||||||
Bradford, Joshua | 50 | 27 | Rockbridge | |||||
Bradford, R. W. | 8 | Harbins | ||||||
Braggett, Lial? | 38 | Cates | ||||||
Braggett, W. J. | 38 | Cates | ||||||
Bramblett, A. H. | 68 | Lawrenceville | ||||||
Bramblett, A. M. | 67 | Lawrenceville | ||||||
Bramblett, J[ohn] O. | 247 | 68 | Lawrenceville | |||||
Bramblett, Newton | 400 | 68 | Lawrenceville | |||||
Branan, J. B. | 37 | Cates | ||||||
Branan, Leroy | 37 | Cates | ||||||
Brand, Cashwell | 400 | 8 | Harbins | |||||
Brand, Jeremiah | 8 | Harbins | ||||||
Brand, John G. | 8 | Harbins |
![]() |
![]() |
1 [Page 2 of 29] 3 4 5 6 |
Next ![]() |
![]() |