PantherSoftware Logo PantherComputers Masthead
1860 Gwinnett Tax Digest Abstract


" º " indicates a secondary entry.
For Polls this means the person's main entry is counted elsewhere as a blank or "1".
*NOTE* Polls weren't abstracted. They will be added later.
For Acres and Value this means that the entry is part of a total elsewhere.

A blank Poll means the person is either female, a guardian/agent, resident elsewhere, or a male over 60.
Defaulters are in red.

First Page  Previous   22    23    24    25  [Page 26 of 29]   27   28   29 Next 


Name Polls Acres Land Lot District/Survey Section Total
Value
Page Militia District
Brogdon, H. R. º 40 107 12 12- Lumpkin 59 Sugar Hill
Brown, R. L. º 203 164 12 Taylor 67 Lawrenceville
Rutledge, J. N. 40 169 12 Lumpkin 65 Goodwins
Alexander, T. W. 202 190 12 Herd 67 Lawrenceville
Craig, John E. º 160 84 13 Pickens 69 Lawrenceville
Rawlins, Samuel S---- (N. E.) º 20 207 13 Lumpkin 44 Cates
Craig, John E. º 250 268 13 Miller 69 Lawrenceville
Simmons, James P. º 160 169 14 s4 Chatooga 77 Lawrenceville
Smith heirs [Kenerly, Thomas E. -agt] 490 13 16 Tow--- 42 Cates
Humphris, J. R. º 130 18 Dekalb 54 Pinkneyville
Veal, A. T. º 259 84 18 Dekalb 19 Berkshire
Simmons, James P. º 202 173 18 Dekalb? 77 Lawrenceville
Nesbit, William º 402 356 18 Dekalb 18 Berkshire
Henry, Matthew º 40 151 19 Paulding 29 Rockbridge
Harris, Henly º 40 596 19 Polk? 54 Pinkneyville
Craig, John E. º 203 86 2 Macon 69 Lawrenceville
Hamilton, Wm. 80 219 2 Cherokee? 54 Pinkneyville
Smith, John T. º 40 238 2 Gi----- 76 Lawrenceville
Born, John º 40 299 2 Forsyth 63 Goodwins
Rutledge, John º 40 452 2 Cherokee? 44 Cates
Harris, Henly º 40 868 2 Polk? 54 Pinkneyville
Rawlins, Samuel S---- º 202 294 21 Law--- 44 Cates
OKelly, Thomas 202 228 26 43 Cates
Buchanan, George 40 3 3 Paulding 37 Cates
Mackin, Bonapart º 40 7 3 Cherokee 72 Lawrenceville
Craig, George, W. F. º 66 3 Ware 69 Lawrenceville
Craig, George, W. F. º 980 80 3 Ware 69 Lawrenceville
Gordon, M. L. [Rawlins, Samuel S---- -agt] 202 341 3 Calhoun 44 Cates
Mackin, Bonapart º 40 67 4 Cherokee 72 Lawrenceville
McGuire, Thomas 956 348 4 30 Rockbridge
Adams, Joseph 182 5 46 Ben Smiths
Allen, Thomas V. (trustee for ) 5 8 Harbins
Arnold, J. D. 348 5 32 Martins
Beatty, Nancy 112 5 8 Harbins
Benefield, Surrenic [Camp, Merit -trus) 300 5 9 Harbins
Bonds, William 291 5 9 Harbins
Bonds/Betts?, John J. 557 5 8 Harbins
Boss, Elias W. 65 5 8 Harbins
Boss, William W. 62 5 8 Harbins
Bradford, Isaac 190 5 8 Harbins
Bradford, Jefferson 170 5 8 Harbins
Bradford, Joshua 150 5 8 Harbins
Bradford, R. H. 600 5 8 Harbins
Bradford, W. K. 132 5 8 Harbins
Bridges, Wiley 200 5 8 Harbins
Brooks, Loyd 50 5 38 Cates
Cates, Julian 50 5 39 Cates
Chandler, Absalom 55 5 46 Ben Smiths
Greesom, S. M. 102 5 48 Ben Smiths
Griffin, Abel 262 5 10 Harbins
Hamilton, -- A. 550 5 48 Ben Smiths
Hardyman, W. H. 530 5 71 Lawrenceville
Harris, H. C. 25 5 41 Cates
Killcrease, James 156 5 49 Ben Smiths
Livesy, Joseph 250 5 11 Harbins
Martin, John 339 5 72 Lawrenceville
McConnel, Tifton 575 5 73 Lawrenceville
Mobley, Rutherford 230 5 50 Ben Smiths
Moore, John R. 150 5 72 Lawrenceville
Nash, John W. 354 5 18 Berkshire
Petty, George 68 5 43 Cates
Petty, Isaac 125 5 43 Cates
Pruett, William G. 150 5 12 Harbins
Rakestraw, J. T. 480 5 74 Lawrenceville
Rawlins, Samuel S----(senior?) 464 5 44 Cates
Robberts, W. B. 850 5 44 Cates
Sammons, Mary B. 500 5 75 Lawrenceville
Spence, D. W. 175 5 76 Lawrenceville
Waites, James 347 5 78 Lawrenceville
Whitworth, Hiram 300 5 77 Lawrenceville
Whitworth, John C. 777 5 13 Harbins
Williams, Edward 100 5 52 Ben Smiths
Wilson, J. L. º 75 5 77 Lawrenceville
Jackson, Zecariah 172 3 5 48 Ben Smiths
Craig, George, W. F. 1675 5 5 69 Lawrenceville


First Page  Previous   22    23    24    25  [Page 26 of 29]   27   28   29 Next