PantherSoftware Logo PantherComputers Masthead
1860 Gwinnett Tax Digest Abstract


" º " indicates a secondary entry.
For Polls this means the person's main entry is counted elsewhere as a blank or "1".
*NOTE* Polls weren't abstracted. They will be added later.
For Acres and Value this means that the entry is part of a total elsewhere.

A blank Poll means the person is either female, a guardian/agent, resident elsewhere, or a male over 60.
Defaulters are in red.

First Page  Previous   23    24    25    26  [Page 27 of 29]   28   29 Next 


Name Polls Acres Land Lot District/Survey Section Total
Value
Page Militia District
Winne, R. D. 632 5 5 77 Lawrenceville
Lenear, James 730 7 5 42 Cates
Winne, R. D. º 7 5 77 Lawrenceville
Nash, N/W? M. 150 9 5 43 Cates
Maltbie, William 813 10 5 73 Lawrenceville
Ford, John [Ford, Andrew -agt] 15 11 5 40 Cates
Mills, H. W. 240 14 5 34 Martins
Couey, James H. 210 15 5 32 Martins
Boozer, John Sr. 250 25 5 37 Cates
Rawlins, Peter 336 37 5 44 Cates
Cates, Elizabeth 50 40 5 39 Cates
McCarty, Larken 50 40 5 42 Cates
Moore, John L. 200 52 5 42 Cates
Flowers, James 923 55 5 39 Cates
Bags, Elijah 175 58 5 38 Cates
OKelly, F. D. 250 98 5 43 Cates
Ford, A. C. 125 103 5 40 Cates
Arnold, Harrison º 160 124 5 Sec 4 Floyd 32 Martins
Bracewell, James 125 142 5 67 Lawrenceville
Mackin, Bonapart 125 177 5 72 Lawrenceville
Simmons, James P. 250 177 5 77 Lawrenceville
Russel, N. J. º 250 183 5 75 Lawrenceville
Norton, Elias 150 205 5 73 Lawrenceville
Thomas, David 725 207 5 45 Cates
Terrell, K. T. 480 210 5 77 Lawrenceville
Kenerly, Thomas E. 250 223 5 42 Cates
Brook, W. R. 84 232 5 27 Rockbridge
Harris, Buckner 820 240 5 70 Lawrenceville
Hosch?, J. M. 25 279 5 11 Harbins
Baker, William R. 126 282 5 8 Harbins
McClung, S. H. 188 361 5 49 Ben Smiths
Adkinson, W. F. 500 6 32 Martins
Dunbar, G. N/U? 125 6 33 Martins
Dutton, Chandler 175 6 39 Cates
Fowlers, James º 50 6 15 Berkshire
Freeman, Joseph 50 6 28 Rockbridge
Hamilton, Archie 150 6 54 Pinkneyville
Johnson, John M. 50 6 29 Rockbridge
Juhan, Francis 100 6 71 Lawrenceville
Madison, A. 150 6 55 Pinkneyville
Malony, Samuel [Adair, M. L. -exe] 263 6 67 Lawrenceville
Mathis, Ezekiel 240 6 17 Berkshire
MCDaniel, A. D? 62 6 18 Berkshire
McDaniel, E. J. 625 6 34 Martins
Mitchel, Mrs --- [ -agt] 350 6 34 Martins
Moon, James L. 250 6 42 Cates
Nace, Morris 150 6 17 Berkshire
Right, Asa 125 6 19 Berkshire
Ross, Robert 80 6 57 Pinkneyville
Russell, James L. 876 6 44 Cates
Shell, D. L. 190 6 45 Cates
Winne, Robert 100 6 20 Berkshire
Livsey, C. H. 387 3 6 42 Cates
Garner, James Sr. 330 6 6 15 Berkshire
Moore, James J. 125 6 6 30 Rockbridge
Hannah, H. R. 365 11 6 28 Rockbridge
Anderson, David 670 18 6 27 Rockbridge
Hany, S. B. 87 28 6 41 Cates
Stare, S. H. 97 32 6 30 Rockbridge
Flowers, Andrew 75 53 6 39 Cates
Seegraves, R. L. 75 61 6 76 Lawrenceville
Veal, A. T. 300 61 6 19 Berkshire
Nash, Lewis 535 69 6 43 Cates
Shaw, E. B. B. 100 70 6 44 Cates
Powns, Richard [Pounds?] 575 75 6 18 Berkshire
Hudson, Thomas P. 562 88 6 40 Cates
Brown, Josiah 50 105 6 38 Cates
Rambow, M. [Ford, Andrew -agt] 165 107 6 40 Cates
Hazelridge, Benjamin 200 109 6 16 Berkshire
Findley, John 250 111 6 Dist 6? 15 Berkshire
Miller, Mark 1000 113 6 17 Berkshire
Braiden, Robert M. 452 115 6 14 Berkshire
Powns, John [Pounds?] 142 118 6 18 Berkshire
Lanford, Curtis 370 119 6 16 Berkshire
Johnson, B. D. 213 124 6 16 Berkshire


First Page  Previous   23    24    25    26  [Page 27 of 29]   28   29 Next