PantherSoftware Logo PantherComputers Masthead
1860 Gwinnett Tax Digest Abstract


" º " indicates a secondary entry.
For Polls this means the person's main entry is counted elsewhere as a blank or "1".
*NOTE* Polls weren't abstracted. They will be added later.
For Acres and Value this means that the entry is part of a total elsewhere.

A blank Poll means the person is either female, a guardian/agent, resident elsewhere, or a male over 60.
Defaulters are in red.

First Page  Previous   24    25    26    27  [Page 28 of 29]   29 Next 


Name Polls Acres Land Lot District/Survey Section Total
Value
Page Militia District
Phillips, D. R. 250 125 6 19 Berkshire
Carol, Rhoda 915 134 6 14 Berkshire
Gowber, Matilda 214 137 6 15 Berkshire
McDaniel, Eli 285 150 6 17 Berkshire
Wattis, T. G. 15 150 6 19 Berkshire
Simmons, James P. º 250 156 6 77 Lawrenceville
McKenny, William 125 163 6 17 Berkshire
Acres, Sarah 125 168 6 14 Berkshire
Moore, D. B. 200 188 6 56 Pinkneyville
Adair, Robert S. 200 196 6 53 Pinkneyville
Collins, John B. 125 201 6 32 Martins
Liddle, Thomas H. 290 209 6 34 Martins
Hopkins, J. R. 125 211 6 Dist 6? 55 Pinkneyville
Duncan, John 400 212 6 54 Pinkneyville
Medlock, T. L. D. 497 222 6 56 Pinkneyville
Turner, F. 50 227 6 57 Pinkneyville
Harris, Henly 794 243 6 54 Pinkneyville
Massy, William 325 262 6 35 Martins
Hunnycut, W[illiam] P. 250 270 6 54 Pinkneyville
Wood, D. A. 25 283 6 58 Pinkneyville
Miller, Andy 197 306 6 56 Pinkneyville
Monday, Julianann 120 314 6 55 Pinkneyville
Thompson, A. A. 200 339 6 31 Rockbridge
Henry, Matthew 832 346 6 (orig has LL 46) 29 Rockbridge
Weever, B. P. 250 360 6 31 Rockbridge
Singleton, Dennis 266 384 6 57 Pinkneyville
Abbott, John 250 7 67 Lawrenceville
Adams, James M. 135 7 63 Goodwins
Bates, A. W. 1177 7 67 Lawrenceville
Bonds, Henry V. 125 7 8 Harbins
Bonds, Washington 125 7 8 Harbins
Bramblett, Berryman 127 7 21 Hog Mountain
Bullock, Moulton [Simmons, James P. -agt] [?] 250 7 77 Lawrenceville
Collins, John 175 7 68 Lawrenceville
Craig, George, W. F. º 7 69 Lawrenceville
Davis & Woodard 150 7 22 Hog Mountain
Frachieur, Isaac 225 7 10 Harbins
Garmany, H. 7 70 Lawrenceville
Ginks, W. D. 265 7 63 Goodwins
Glover, W. M. 11 7 23 Hog Mountain
Hutchins, J. P. 250 7 70 Lawrenceville
Kimbro, James 50 7 24 Hog Mountain
King, Kinchin 125 7 61 Sugar Hill
King, Kisiah 200 7 61 Sugar Hill
Morgan, J. M. 125 7 34 Martins
Pruett, John 75 7 25 Hog Mountain
Quinn, Sunsberry 126 7 74 Lawrenceville
Raney, James R. 7 62 Sugar Hill
Sammons, Menassa 128 7 75 Lawrenceville
Simmons, James P. º 62 7 77 Lawrenceville
Sterling, P. A. 670 7 76 Lawrenceville
Taylor, George 265 7 66 Goodwins
Taylor, Grant 265 7 79 Goodwins
Thomas, J. P. & Peoples, T. M. [Peoples, Tyler -escro] 336 7 74 Lawrenceville
Hargroves, J. R. 20 0 7 63 Goodwins
Cruse, M. N. 508 1 7 32 Martins
Williams, I. W. N. 350 5 7 36 Martins
Austin, Nathaniel 290 7 7 67 Lawrenceville
Craig, John E. 1131 8 7 69 Lawrenceville
Adair, R. L. [Adair, M. L. -exe] º 10 7 67 Lawrenceville
Strickland, Milley 250 15 7 76 Lawrenceville
Jackson, Williamson 135 17 7 63 Goodwins
Davis, Joel 400 23 7 22 Hog Mountain
Buford, Jane 28 27 7 68 Lawrenceville
Adair, R. L. [Adair, M. L. -exe] 315 30 7 67 Lawrenceville
Morrow, John 250 34 7 35 Martins
Daniel, James J. 250 41 7 33 Martins
Winn, John 250 42 7 36 Martins
Harris, Daniel 250 51 7 71 Lawrenceville
Comley, Benjamin 340 53 7 68 Lawrenceville
Davis, Elizabeth 105 61 7 22 Hog Mountain
Murphy, Jessey 125 67 7 73 Lawrenceville
Tinny, Isaac 458 72 7 66 Goodwins
Russel, N. J. 250 73 7 75 Lawrenceville
Brown, Isaac 275 75 7 32 Martins


First Page  Previous   24    25    26    27  [Page 28 of 29]   29 Next