PantherSoftware Logo PantherComputers Masthead
Headright Index

This project started primarily as a way to piece together plats in what became Gwinnett county and some of these grants are now in Barrow county. The index includes all of Franklin county up to 1796, Jackson from 1796 to 1818, and Gwinnett, Hall, and Walton after 1818. Associates of the late Dan Crumpton plan to publish his book on Franklin county plats some time in the near future which will be of immense help. The latest update here is 5 Dec 2022.

Sortable by Name(last,first), County(county,year,month,day), Year(year,month,day,name), Plat book(book,page,name), Watercourse(watercourse,name), or Neighbors/neighboring survey(grantee name). The latter two will filter out blank results. Year is the date of survey.

Plats in grey aren't available yet.
Clicking on the name will show details about the grant. Clicking on the plat will show an image.

Names in:
Red - A grant of dubious legality (typically because it was surveyed on Indian land)
Bold - Gwinnett/Barrow county land

Plats in:
Black are available
Bold are mapped

Plats of dubious legality from about 1789 to 1794 tended to be filed on consecutive pages (anywhere from two to thirty pages at a time) in 1,000 acre surveys (which violated the spirit and, to be honest, the letter of the law). These plats will be presented later in a separate table so as not to clutter up the results here for researchers.

First Page  Previous   11    12    13    14  [Page 15 of 41]   16   17   18   19 Next 

Name Year County Acres Watercourse Neighbors Plat  plat
Hutson, Cuthbert  1785 Franklin 300 Nail's Creek Westbrook [N-158?], Tate [N-119?], Payne R-312
Hutson, Joakim  1785 Franklin 300 Hutson's River S branch Black, Hutson R-311
Bobo, Samson  1786 Franklin 100 Beaverdam Creek I-25
Brown, Thomas  1786 Franklin 550 Lamars Creek I-78
Call, Richard  1786 Franklin 1887 Broad River K-82
Call, Richard  1786 Franklin 3800 Broad River K-83
Call, William Junr. 1786 Franklin 10000 Broad River K-68
Call, William  1786 Franklin 15000 Broad River K-88
Chambers, Robert  1786 Franklin 300 Leatherwood Creek I-166
Clark, Charles  1786 Franklin 450 Broad River K-106
Clark, Elijah  1786 Franklin 750 Bear Creek K-94
Cleveland, William  1786 Franklin 200 Beaverdam Creek I-75
Cocke, Nathaniel  1786 Franklin 500 Beaverdam Creek I-27
Cocke, Nathaniel  1786 Franklin 450 Beaverdam Creek I-28
Collins, John  1786 Franklin 200 Black Creek BB-350
Cotham, Thomas  1786 Franklin 360 Eastanolee Creek N-7
Coulter, John  1786 Franklin 288 Beaverdam Creek K-86
Darden, John  1786 Franklin 400 Broad River K-121
Dixon, John L.  1786 Franklin 600 Tugalo River K-114
Dixon, John L.  1786 Franklin 200 Kiowee River K-120
Dougherty, Charles  1786 Franklin 200 Gardners Creek K-121
Downs, Ambrose  1786 Franklin 100 Tugalo River K-114
Echols, Benjamin  1786 Franklin 627 Leatherwood Creek K-130
Few, William  1786 Franklin 1575 Turkey Creek K-136
Flynn, John  1786 Franklin 600 Beaverdam Creek K-138
Franklin, Abner  1786 Franklin 200 Oconee River R-194
Freeman, James  1786 Franklin 287.5 Savannah River K-139
Fry, Benjamin  1786 Franklin 500 Frys Creek K-136
Gorham, John  1786 Franklin 690 N Fork Oconee River branch Stephen Collins K-195
Gorham, John  1786 Franklin 744 Robertsons Creek K-197
Graves, Thomas  1786 Franklin 575 Tugalo River K-213
Graves, Thomas  1786 Franklin 575 Tugalo River K-205
Gunnel, Joseph  1786 Franklin 287.5 R-219
Harrington, Thomas  1786 Franklin 400 Broad River K-229
Harris, Buckner  1786 Franklin 350 Broad River N-12
Harris, Thomas  1786 Franklin 230 K-232
Hay, William  1786 Franklin 200 Thrashers Creek K-217
Hay, Willilam  1786 Franklin 500 Broad River II-133
Hillhouse, David  1786 Franklin 950 Broad River K-222
Hillhouse, David  1786 Franklin 412 Broad River wtrs Rowden, Starr? K-221
Holder, Thomas  1786 Franklin 250 Beaverdam Creek K-224
Holdken, Thomas  1786 Franklin 200 Tugalo River K-227
Howell, Thomas  1786 Franklin 750 Broad River K-225
Humphries, Joseph  1786 Franklin 150 Shoal Creek K-223
Hunter, Samuel  1786 Franklin 450 Broad River I-166
Hutchings, Drury  1786 Franklin 160 Tugalo River K-231
Jarratt, Howell  1786 Franklin 1200 Beaverdam Creek K-264
Jennins, William  1786 Franklin 200 Rocky Creek I-175
Lamar, Zachariah  1786 Franklin 575 Sugar Creek K-312
Langford, Wyatt  1786 Franklin 250 Gum Log Creek K-318
McCree, William  1786 Franklin 1000 Sandy Creek N-40
McKee, John  1786 Franklin 600 Hudsons River N-33
Mullen, John Junr. 1786 Franklin 100 Eastanolee Creek N-27
Neilson, Samuel  1786 Franklin 500 Broad River Y-140
Osborn, Henry  1786 Franklin 400 N-49
Osborn, Henry  1786 Franklin 600 N-49
Patton, Samuel  1786 Franklin 400 Calls Creek N-64
Payne, Samuel  1786 Franklin 200 Tugalo River WW-104
Perkins, Adam  1786 Franklin 225 Cheeseboro Creek I-25
Phillips, Joseph  1786 Franklin 510 CC-26
Phillips, Samuel  1786 Franklin 400 Broad River N-63
Pope, Barnaba  1786 Franklin 1150 Sugar Creek N-73
Pope, John & Henry  1786 Franklin 747.5 Calls Creek N-74
Pope, Wyley  1786 Franklin 1380 Lick Creek N-75
Powell, Richard  1786 Franklin 1000 Shoal Creek N-69
Robinson, William  1786 Franklin 230 N-83
Ryan, Joseph  1786 Franklin 500 Broad River N-80
Ryan, Joseph  1786 Franklin 1000 Broad River N-80
Shields, William  1786 Franklin 575 I-210
Sloan, William  1786 Franklin 200 Eastanolee Creek N-86
Sloan, William  1786 Franklin 200 Riggs Creek N-87
Smith, John  1786 Franklin 440 Gumlog Creek N-88
Smith, John  1786 Franklin 460 N-89
Sneed, Dudley  1786 Franklin 775 Sneeds Creek I-104
Stewart, James  1786 Franklin 300 Black Creek N-90

First Page  Previous   11    12    13    14  [Page 15 of 41]   16   17   18   19 Next